High Tensile Shackles

/0/1/2/3/4/5/Home/


¡¡

Bolt Safety Chain Shackle U.S.Type, Load  Rated
Code No Size(inch) WLL(ton) NW(lbs)
0104012 1/2 2 0.75
0104016 5/8 3-1/4 1.47
0104020 3/4 4-3/4 2.52
0104022 7/8 6-1/2 3.85
0104025 1 8-1/2 5.55
0104028 1-1/8 9-1/2 7.60
0104032 1-1/4 12 10.81
0104036 1-3/8 13-1/2 13.75
0104038 1-1/2 17 18.50
0104045 1-3/4 25 31.40
0104050 2 35 46.75
0104063 2-1/2 55 85.00
0104075 3 85 139.00
0104088 3-1/2 120 244.00
0104100 4 150 313.00

G-213

Round Pin Anchor Shackle U.S.Type, Load  Rated
Code No Size(inch) WLL(ton) NW(lbs)
0105006 1/4 1/2 0.13
0105008 5/16 3/4 0.17
0105010 3/8 1 0.25
0105011 7/16 1-1/2 0.38
0105012 1/2 2 0.70
0105016 5/8 3-1/4 1.50
0105020 3/4 4-3/4 2.32
0105022 7/8 6-1/2 3.40
0105025 1 8-1/2 5.00
0105028 1-1/8 9-1/2 6.97
0105032 1-1/4 12 9.75
0105036 1-3/8 13-1/2 13.25
0105038 1-1/2 17 17.25
0105045 1-3/4 25 29.46
0105050 2 35 45.75
0105063 2-1/2 55 85.8

   ¡¡

G-215

Round Pin Chain Shackle U.S.Type, Load  Rated
Code No Size(inch) WLL(ton) NW(lbs)
0106006 1/4 1/2 0.10
0106008 5/16 3/4 0.18
0106010 3/8 1 0.25
0106011 7/16 1-1/2 0.38
0106012 1/2 2 0.50
0106016 5/8 3-1/4 1.21
0106020 3/4 4-3/4 2.00
0106022 7/8 6-1/2 3.28
0106025 1 8-1/2 4.75
0106028 1-1/8 9-1/2 6.30
0106032 1-1/4 12 9.00
0106036 1-3/8 13-1/2 12.00
0106038 1-1/2 17 16.15
0106045 1-3/4 25 29.96
0106050 2 35 43.25
0106063 2-1/2 55 72.30

[Home] [E-mail us] [Back] [Index] [Next]