Commercial Shackles

/0/1/2/3/4/5/Home/


Commercial Grade Screw Pin Anchor Shackle U.S.Type
Code No Size(inch) WLL(ton) NW(lbs)
0107006 1/4 1/3 0.12
0107008 5/16 1/2 0.19
0107010 3/8 3/4 0.31
0107011 7/16 1 0.38
0107012 1/2 1-1/2 0.63
0107016 5/8 2-1/4 1.38
0107020 3/4 3-1/4 2.25
0107022 7/8 4-1/4 3.38
0107025 1 5-1/2 5.32

 

Commercial Grade Screw Pin Chain Shackle U.S.Type
Code No Size(inch) WLL(ton) NW(lbs)
0108006 1/4 1/3 0.11
0108008 5/16 1/2 0.17
0108010 3/8 3/4 0.24
0108011 7/16 1 0.40
0108012 1/2 1-1/2 0.59
0108016 5/8 2-1/4 1.21
0108020 3/4 3-1/4 2.25
0108022 7/8 4-1/4 3.16
0108025 1 5-1/2 4.74

Large Bow BS3032  Shackle,  Load  Rated
Code No Size(mm) WLL(kgs) NW(kg)
0109006 6 150 0.11
0109010 10 450 0.17
0109012 12 750 0.35
0109016 16 1250 0.66
0109020 20 2000 1.02
0109022 22 2750 1.57
0109025 25 3750 2.30
0109028 28 4750 3.20
0109032 32 5750 4.30
0109038 38 8500 6.80
0109045 45 11500 11.00
0109050 50 15000 20.00

¡¡

Large Dee BS3032  Shackle,  Load  Rated
Code No Size(mm) WLL(kgs) NW(kg)
0110006 6 150 0.10
0110010 10 450 0.18
0110012 12 750 0.33
0110016 16 1250 0.63
0110020 20 2000 0.98
0110022 22 2750 1.50
0110025 25 3750 2.18
0110028 28 4750 3.02
0110032 32 5750 4.05
0110038 38 8500 6.40
0110045 45 11500 10.30
0110050 50 15000 19.10
[Home] [E-mail us] [Back] [Index] [Next]