Commercial Shackles

/0/1/2/3/4/5/Home/


Jis Type Screw Pin Anchor Shackle With or Without Collar 
Code No Size(mm) WLL(kgs) NW(kg)
0111005 5 90 0.026
0111006 6 150 0.028
0111008 8 250 0.065
0111010 10 400 0.080
0111012 12 600 0.200
0111016 16 800 0.495
0111020 20 1000 0.800
0111022 22 1500 1.260
0111025 25 2000 1.900
0111028 28 2500 2.650

Jis Type Screw Pin Chain Shackle With or Without Collar 
Code No Size(mm) WLL(kgs) NW(kg)
0112005 5 90 0.014
0112006 6 150 0.028
0112008 8 250 0.049
0112010 10 400 0.073
0112012 12 600 0.180
0112016 16 800 0.420
0112020 20 1000 0.720
0112022 22 1500 1.180
0112025 25 2000 1.800
0112028 28 2500 2.500

Jis Type Screw Pin Anchor Shackle With Counter Sunk Head
Code No Size(mm) WLL(kgs) NW(kg)
0113005 5 90 0.012
0113006 6 150 0.026
0113008 8 250 0.045
0113010 10 400 0.065
0113012 12 600 0.170
0113016 16 800 0.400
0113020 20 1000 0.670
0113022 22 1500 1.100
0113025 25 2000 1.600
0113028 28 2500 2.350

Trawling Chain Shackle With Square Head Screw Pin 
Code No Size(mm) WLL(ton) NW(kg)
0114008 8 0.20 0.07
0114010 10 0.30 0.13
0114012 12 0.50 0.25
0114016 16 0.80 0.53
0114020 20 1.10 0.92
0114022 22 1.50 1.40
0114025 25 2.00 2.15
0114028 28 2.60 3.00
0114032 32 3.80 4.55
0114038 38 4.50 7.60
[Home] [E-mail us] [Back] [Index] [Next]
LIFEJACKET|MARINE MOORING|DANFORTH ANCHOR|YACHET ACCESSORIES|LIFE SAVING|LIFEBUOY|SOLAS 1972|MARINE EQUIPMENT|CHAIN BLOCK|CHAIN SLING|POLYESTER SLING|LOAD BINDER|WIRE ROPE SLING|LIFTING EQUIPMENT|PULLEY BLOCK|SNATCH BLOCK|CHAIN HOIST|EN 818|CHAIN SLING|WIRE ROPE SLING|SAFETY HOOK|CHAIN BLOCKS|MATERIALS HANDLING|EN 1677|CROSBY|GUNNEBO|PEWAG