Commercial Shackles

/0/1/2/3/4/5/Home/


European Type Large Bow Shackle 
Code No Size(mm) WLL(kgs) NW(kg)/100pc
0115005 5 80 1.9
0115006 6 100 3.4
0115008 8 200 7
0115010 10 320 13
0115012 12 520 26
0115016 16 800 50
0115020 20 1100 80
0115022 22 1500 130
0115025 25 2100 200
0115028 28 3000 310
0115032 32 3500 430
0115038 38 5000 700
0115045 45 7000 1250
0115050 50 8000 1750

European Type Large Dee Shackle 
Code No Size(mm) WLL(kgs) NW(kg)/100pc
0116005 5 80 1.9
0116006 6 100 3.4
0116008 8 200 7
0116010 10 320 13
0116012 12 520 24
0116016 16 800 50
0116020 20 1100 80
0116022 22 1500 130
0116025 25 2100 200
0116028 28 3000 300
0116032 32 3500 430
0116038 38 5000 675
0116045 45 7000 1250
0116050 50 8000 1750

¡¡

¡¡
Code No Size(mm) WLL(kgs) NW(kg)
0117005 5       
0117006 6        
0117008 8        
0117010 10     
0117012 12        
0117016 16      
0117020 20       
0117022 22      
0117025 25      
0117028 28    

[Home] [E-mail us] [Back] [Index] [End]