Wire Rope Clips

/0/1/2/3/Home/


U.S. Type Drop Forged First Grip Clip, H.D.G.
Code No Size(inch) Kgs/100pc Code No Size(inch) Kgs/100pc
0206005 3/16-1/4 8.16 0206014 9/16-5/8 45.36
0206008 5/16 12.70 0206026 3/4 79.38
0206010 3/8 18.14 0206030 7/8 102.06
0206011 7/16 31.75 0206034 1 136.08

European Type Drop Forged Wire Rope Clip, H.D.G.
Code No Size(mm) Kgs/100pc Code No Size(mm) Kgs/100pc
0207003 4 1.00 0207014 14 14.00
0207005 5 2.00 0207016 16 18.00
0207006 6 3.00 0207018 18 26.00
0207008 8 4.00 0207020 20 29.00
0207010 10 7.00 0207022 22 30.00
0207012 12 12.00 0207024 24 38.00

JIS Type Drop Forged Wire Rope Clip, H.D.G.
Code No Size(mm) Kgs/100pc Code No Size(mm) Kgs/100pc
0208006 6 4.70 0208016 16 35.00
0208008 8 8.00 0208018 18 45.00
0208010 10 15.00 0208020 20-22 96.00
0208012 12 25.00 0208024 24-25 125.00
0208014 14 29.00 ¡¡       

Wire Rope Clip Type A, Yellow Chromated
Code No Size(mm) Kgs/100pc Code No Size(mm) Kgs/100pc
0209006 6 2.10 0209020 20 43.00
0209008 8 3.70 0209022 22 60.00
0209010 10 8.50 0209025 25 82.00
0209012 12 16.00 0209028 28 112.00
0209015 15 25.00 0209032 32 150.00

Wire Rope Clip Type B, Malleable, ZP
Code No Size(inch) Lbs/100pc Code No Size(inch) Lbs/100pc
0210003 1/8 1.30 0210016 5/8 23.20
0210005 3/16 1.60 0210018 11/16 30.30
0210006 1/4 2.40 0210020 3/4 45.00
0210008 5/16 3.70 0210022 7/8 58.00
0210010 3/8 8.10 0210025 1 89.00
0210012 1/2 14.60        
[Home] [E-mail us] [Back] [Index] [Next]