Wire Rope Clips

/0/1/2/3/Home/


Austra Type Malleable Wire Rope Clip,  ZP
Code No Size(inch) Kgs/100pc Code No Size(inch) Kgs/100pc
0211003 1/8 0.76 0211012 1/2 10.66
0211005 3/16 1.25 0211014 9/16 13.20
0211006 1/4 1.53 0211016 5/8 20.00
0211008 5/16 2.60 0211020 3/4 30.00
0211010 3/8 5.40 0211022 7/8 33.00
0211011 7/16 6.80 0211025 1 44.00

Wire Rope Clip BS462, Malleable,  H.D.G.
Code No Size(mm) Kgs/100pc Code No Size(mm) Kgs/100pc
0212006 6 3.00 0212016 16 40.00
0212008 8 6.50 0212019 19 55.00
0212009 9 12.60 0212021 21 70.00
0212011 11 20.50 0212022 22 80.00
0212013 13 33.00 0212025 25 112.00 
0212014 14 33.00

Australia Malleable Wire Rope Clip,  ZP
Code No Size(mm) Kgs/100pc Code No Size(mm) Kgs/100pc
0213006 6 3.10 0213016 16 49.00
0213008 8 5.60 0213018 18 50.00
0213010 10 12.00 0213020 20 54.00
0213012 12 21.50 0213022 22 60.00
0213014 14 23.00 0213025 25 112.00

Wire Rope Clips Duplex,  ZP
Code No Size(mm) N.W(g)
0214002 2 10
0214003 3 14
0214004 4 23
0214005 5 38
0214006 6 56
0214008 8 100

Wire Rope Clips Simplex,  ZP
Code No Size(mm) N.W(g)
0215002 2 5
0215003 3 7
0215004 4 11
0215005 5 19
0215006 6 28

[Home] [E-mail us] [Back] [Index] [End]
LIFEJACKET|MARINE MOORING|DANFORTH ANCHOR|YACHET ACCESSORIES|LIFE SAVING|LIFEBUOY|SOLAS 1972|MARINE EQUIPMENT|CHAIN BLOCK|CHAIN SLING|POLYESTER SLING|LOAD BINDER|WIRE ROPE SLING|LIFTING EQUIPMENT|PULLEY BLOCK|SNATCH BLOCK|CHAIN HOIST|EN 818|CHAIN SLING|WIRE ROPE SLING|SAFETY HOOK|CHAIN BLOCKS|MATERIALS HANDLING|EN 1677|CROSBY|GUNNEBO|PEWAG