Turnbuckles

/0/1/2/3/4/5/Home/


DIN 1480 Turnbuckles
Code No Size(mm) Body.L(mm) Total L(mm) WLL(N) Kgs/pc
0301005 5    1500 0.06
0301006 6 110 180 2250 0.08
0301008 8 110 195 4100 0.15
0301010 10 125 230 6500 0.29
0301012 12 125 250 9300 0.36
0301014 14 0      0 0
0301016 16 170 320 13000 0.56
0301020 20 200 400 17700 1.56
0301022 22 220 428 32000 2.30
0301024 24 255 490 39200 3.25
0301027 27 0 0 0 0
0301033 33 0 530 62500 4.15
0301038 38 0 0 0 0
0301045 45 0 0 0 0
0301050 50 0 0 0 0

DIN 1480 Turnbuckles with Jaw-Jaw
Code No Size(mm) Body.L(mm) Total L(mm) WLL(N) Kgs/pc
0302005 5 0      1500 0.06
0302006 6 110 180 2250 0.08
0302008 8 110 195 4100 0.15
0302010 10 125 230 6500 0.29
0302012 12 125 250 9300 0.36
0302014 14     0 0
0302016 16 170 320 13000 0.56
0302020 20 200 400 17700 1.56
0302022 22 220 428 32000 2.30
0302024 24 255 490 39200 3.25

DIN 1480 Turnbuckles with Jaw-Eye
Code No Size(mm) Body L(mm) Total.L(mm) WLL(N) Kgs/pc
0303005 5 80 160 1500 0.06
0303006 6 110 220 2250 0.08
0303008 8 110 220 4100 0.15
0303010 10 125 250 6500 0.29
0303012 12 125 250 9300 0.36
0303014 14 170 340 0 0
0303016 16 170 340 13000 0.56
0303020 20 200 400 17700 1.56
0303022 22 220 440 32000 2.30
0303024 24 255 510 39200 3.25

[Home] [E-mail us] [Index] [Next]