Turnbuckles

/0/1/2/3/4/5/Home/


¡¡

¡¡

DIN 1480 Turnbuckles with Two Stub Ends
Code No Size(mm) Body L(mm) Total L(mm) WLL(N) Kgs/pc
0304005 5 80 160 1500 0.06
0304006 6 110 220 2250 0.08
0304008 8 110 220 4100 0.15
0304010 10 125 250 6500 0.29
0304012 12 125 250 9300 0.36
0304014 14 170 340 0 0
0304016 16 170 340 13000 0.56
0304020 20 200 400 17700 1.56
0304022 22 220 440 32000 2.30
0304024 24 255 510 39200 3.25
0304027 27 300 600 0 0
0304033 33 300 600 62500 4.15 

¡¡

DIN 1480 Turnbuckles with Two Plate Ends
Code No Size(mm) Body L(mm) Total L(mm) WLL(N) Kgs/pc
0305005 5 80 160 1500 0.06
0305006 6 110 220 2250 0.08
0305012 12 125 250 9300 0.36
0305033 33 300 600 62500 4.15 

Turnbuckles Commercial Type with Hook and Eye
Code No Size(mm) Body L(mm) Total L(mm) WLL(kg) N.W(Kg)
0306005 5 80 160 90 0.10
0306006 6 100 215 100 0.16
0306008 8 125 280 200 0.24
0306010 10 150 325 300 0.36
0306012 12 200 430 500 0.64
0306014 14 220 480 800 0.88
0306016 16 250 540 1000 1.44
0306020 20 300 670 1500 2.25
0306022 22 330 740 2200 3.53
0306024 24 350 830 3000 4.34
0306028 28 400 870 3500 5.28
0306032 32 440 920 4000 5.86

Turnbuckles JIS Frame Type with Hook and Eye
Code No Size(mm) Body L(mm) T. L(ton) N.W.(Kg)
0307006 6 100 1.0 0.06
0307008 8 125 1.2 0.08
0307010 10 150 1.5 0.15
0307012 12 200 2.0 0.29
0307016 16 250 3.0 0.36
0307020 20 300 4.0 0
0307022 22 330 5.0 2.30
0307024 24 350 6.0 3.25
[Home] [E-mail us] [Back] [Index] [Next]