Turnbuckles

/0/1/2/3/4/5/Home/


Rigging Screws, Commercial Type with Jaw-Jaw
Code No Size(mm) Body L(mm) T. L(ton)

N.W.(Kg)

0308012 12 229 1.00   0.67
0308016 16 229 1.50 1.20
0308020 20 229 2.25 2.15
0308022 22 305 3.25 3.25
0308024 24 356 4.25 5.20
0308027 27 368 5.25 6.75
0308032 32 381 7.25 9.35
0308039 39 406 10.25 11.20

Rigging Screws Commercial Type with Jaw-Eye
Code No Size(mm) Body L(mm) T. L(ton)

N.W.(Kg)

0309012 12 229 1.00   0.67
0309016 16 229 1.50 1.20
0309020 20 229 2.25 2.15
0309022 22 305 3.25 3.25
0309024 24 356 4.25 5.20
0309027 27 368 5.25 6.75
0309032 32 381 7.25 9.35
0309039 39 406 10.25 11.20

Rigging Screws, DIN 1478 Type with Jaw- Jaw
Code No Size(mm) Body L(mm) T. L(ton)

N.W.(Kg)

0310012 12 229 1.00   0.67
0310016 16 229 1.50 1.20
0310020 20 229 2.25 2.15
0310022 22 305 3.25 3.25
0310024 24 356 4.25 5.20
0310027 27 368 5.25 6.75
0310032 32 381 7.25 9.35
0310039 39 406 10.25 11.20

¡¡

Rigging Screws, DIN 1478 Type with Jaw-Eye
Code No Size(mm) Body L(mm) T. L(ton)

N.W.(Kg)

0311012 12 229 1.00   0.67
0311016 16 229 1.50 1.20
0311020 20 229 2.25 2.15
0311022 22 305 3.25 3.25
0311024 24 356 4.25 5.20
0311027 27 368 5.25 6.75
0311032 32 381 7.25 9.35
0311039 39 406 10.25 11.20

[Home] [E-mail us] [Back] [Index] [Next]