|
||
| Turnbuckles |
|
|
Turnbuckles D-D Type | |||
| Code No | Size(mm) | Body L(mm) | N.W.(Kg) | |
| 0312024 | 24 | 400 | 2.9 | |
| 0312027 | 27 | 400 | 3.8 | |
| 0312030 | 30 | 400 | 4.8 | |
| 0312030 | 30 | 500 | 5.7 | |
| 0312036 | 36 | 400 | 6.8 | |
| 0312036 | 36 | 500 | 7.6 | |
|
|
Malleable Turnbuckles Korea Type | |||
| Code No | Size(inch) | Body L(mm) | N.W.(Kg) | |
| 0313010 | 3/8 | 150 | 0.32 | |
| 0313012 | 1/2 | 150 | 0.60 | |
| 0313016 | 5/8 | 200 | 1.08 | |
| 0313020 | 3/4 | 200 | 1.65 | |
|
|
DIE Casting Turnbuckles U.S. Type, Zinc Alloy, Zinc Plated | |||
| Code No | Size(inch) | I.L[Max/Min](mm) | N.W.(Kg/100pc) | |
| 0314003 | 5/32 | 120/90 | 2.00 | |
| 0314004 | 3/16 | 140/100 | 2.80 | |
| 0314005 | 7/32 | 170/120 | 5.70 | |
| 0314006 | 1/4 | 190/132 | 6.70 | |
| 0314008 | 5/16 | 235/165 | 10.60 | |
| 0314010 | 3/8 | 270/190 | 17.00 | |
|
|
DIE Casting Turnbuckles European Type, Zinc Alloy, Zinc Plated | |||
| Code No | Size(mm) | Body L(mm) | N.W.(Kg) | |
| 0315005 | 5 | 50 | 0.04 | |
| 0315006 | 6 | 60 | 0.06 | |
| 0315008 | 8 | 70 | 0.09 | |
| 0315009 | 5 | 70 | 0.05 | |
| 0315010 | 10 | 80 | 0.16 | |
| 0315012 | 6 | 100 | 0.08 | |
| 0315016 | 8 | 110 | 0.13 | |
| 0315020 | 10 | 120 | 0.24 | |
| 0315022 | 10 | 130 | 0.37 | |
|
¡¡ |
Turnbuckles U.S. Type Split Body, Self Colored | ||||
| Code No | Size(inch) | M.B.S(lbs) | N.W.(Kg)-E/E | N.W.(kg)-J/J | |
| 0316020 | 3/4x18 | 23000 | 3.3 | 3.9 | |
| 0316022 | 7/8x18 | 31000 | 4.3 | 4.2(with oval eyes) | |
| 0316025 | 1x18 | 38000 | 5.9 | 6.9 | |
| [Home] | [E-mail us] | [Back] | [Index] | [Next] |