Wire Rope Thimbles

/0/1/2/3/Home/


Solid Thimble DIN 3091
Code No Size(mm) kgs/pc Code No Size(mm) kgs/pc
0411008 8 0.18 0411026 26 3.55
0411010 10 0.32 0411028 28 4.20
0411012 12 0.52 0411032 32 6.30
0411012 14 0.80 0411035 35 8.84
0411016 16 0.90 0411040 40 11.00
0411018 18 1.21 0411044 44 15.00
0411020 20 1.61 0411048 48 20.00
0411022 22 2.11 0411052 52 25.00
0411024 24 2.71 0411056 56 32.00

Marine Mooring Thimble
Code No Size(mm) kgs/pc Code No Size(mm) kgs/pc
0412008 8 0.18 0412026 26 3.55
0412010 10 0.32 0412028 28 4.20
0412012 12 0.52 0412032 32 6.30
0412012 14 0.80 0412035 35 8.84
0412016 16 0.90 0412040 40 11.00
0412018 18 1.21 0412044 44 15.00
0412020 20 1.61 0412048 48 20.00
0412022 22 2.11 0412052 52 25.00
0412024 24 2.71 0412056 56 32.00

Tube Thimble
Code No Size(mm) kgs/pc Code No Size(mm) kgs/pc
0413008 12 0.25 0413022 28 1.75
0413009 15 0.42 0413025 30 2.00
0413011 17 0.50 0413028 35 2.40
0413012 19 0.60 0413032 45 3.30
0413014 22 0.75 0413036 55 5.50
0413016 25 1.40      

Tube Thimble
Code No Size(mm) kgs/pc Code No Size(mm) kgs/pc
0414008 12 0.26 0414022 28 1.80
0414009 15 0.44 0414025 30 2.10
0414011 17 0.52 0414028 35 2.55
0414012 19 0.63 0414032 45 3.50
0414014 22 0.78 0414036 55 5.75
0414016 25 1.44      

[Home] [E-mail us] [Back] [Index] [End]
Shandong Metal Co., Ltd  Fax:++86-532-82684470

Http:// www.shandongmetal.com