|
||
| Hooks & Links |
|
|
Clevis Grab Hook, Self Colored or Zinc Plated | |||||
| Code No | Chain Siz |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0501006 | 1/4 | 2600 | 3600 | 1.97 | 0.40 | |
| 0501008 | 5/16 | 3900 | 5400 | 2.26 | 0.70 | |
| 0501010 | 3/8 | 5400 | 7500 | 2.63 | 1.00 | |
| 0501011 | 7/16 | 7200 | 10000 | 2.75 | 1.50 | |
| 0501012 | 1/2 | 9200 | 12750 | 3.19 | 2.10 | |
| 0501016 | 5/8 | 12750 | 19000 | 4.09 | 4.20 | |
| 0501020 | 3/4 | 18500 | 27000 | 4.63 | 6.50 | |
|
|
Clevis Slip Hook, Self Colored or Zinc Plated | |||||
| Code No | Chain Size |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0502006 | 1/4 | 1950 | 2750 | 2.56 | 0.50 | |
| 0502008 | 5/16 | 2875 | 4300 | 2.87 | 0.75 | |
| 0502010 | 3/8 | 4000 | 5250 | 3.25 | 1.20 | |
| 0502011 | 7/16 | 5000 | 7000 | 3.70 | 2.06 | |
| 0502012 | 1/2 | 6500 | 9000 | 4.00 | 2.80 | |
| 0502016 | 5/8 | 9250 | 13500 | 4.94 | 4.75 | |
| 0502020 | 3/4 | 12500 | 19250 | 6.09 | 10.30 | |
|
|
Eye Grab Hook, Self Colored or Zinc Plated | |||||
| Code No | Chain Size |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0503006 | 1/4 | 2600 | 3600 | 1.97 | 0.28 | |
| 0503008 | 5/16 | 3900 | 5400 | 2.25 | 0.45 | |
| 0503010 | 3/8 | 5400 | 7500 | 2.56 | 0.79 | |
| 0503011 | 7/16 | 7200 | 10000 | 2.94 | 1.19 | |
| 0503012 | 1/2 | 9200 | 12750 | 3.38 | 1.80 | |
| 0503016 | 5/8 | 12750 | 19000 | 4.11 | 3.30 | |
| 0503020 | 3/4 | 18500 | 27000 | 5.16 | 6.00 | |
|
|
Eye Slip Hook, Self Colored or Zinc Plated | |||||
| Code No | Chain Size |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0504006 | 1/4 | 1950 | 2750 | 2.56 | 0.40 | |
| 0504008 | 5/16 | 2875 | 4300 | 2.95 | 0.70 | |
| 0504010 | 3/8 | 4000 | 5250 | 3.36 | 1.00 | |
| 0504011 | 7/16 | 5000 | 7000 | 3.88 | 1.60 | |
| 0504012 | 1/2 | 6500 | 9000 | 4.28 | 2.40 | |
| 0504016 | 5/8 | 9250 | 13500 | 5.22 | 4.00 | |
| 0504020 | 3/4 | 12500 | 19250 | 5.80 | 6.50 | |
|
|
Clevis Slip Hook with Latch, Self Colored or Zinc Plated | |||||
| Code No | Chain Size |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0505006 | 1/4 | 1950 | 2750 | 2.56 | 0.52 | |
| 0505008 | 5/16 | 2875 | 4300 | 2.87 | 0.77 | |
| 0505010 | 3/8 | 4000 | 5250 | 3.25 | 1.23 | |
| 0505011 | 7/16 | 5000 | 7000 | 3.70 | 2.10 | |
| 0505012 | 1/2 | 6500 | 9000 | 4.00 | 2.85 | |
| [Home] | [E-mail us] | [Index] | [Next] | ||
Friend Link:Titanium We supply titanium mill products to a variety of metal finishing industries including automotive, marine, aerospace and more. | |||||