![]() |
||
| Hooks & Links |
|
|
Eye Slip Hook with Latch, Self Colored or Zinc Plated | |||||
| Code No | Chain Size |
W.L.L.(lbs) |
I.L | N.W. | ||
|
(inch) |
Carbon Steel | Alloy Steel | (inch) | (lbs) | ||
| 0506006 | 1/4 | 1950 | 2750 | 2.56 | 0.42 | |
| 0506008 | 5/16 | 2875 | 4300 | 2.96 | 0.72 | |
| 0506010 | 3/8 | 4000 | 5250 | 3.36 | 1.03 | |
| 0506011 | 7/16 | 5000 | 7000 | 3.88 | 1.64 | |
| 0506012 | 1/2 | 6500 | 9000 | 4.28 | 2.45 | |
|
|
Eye Hoist Hook, Self Colored or Zinc Plated | |||||
| Code No |
W.L.L.(ton) |
I.L | I.D.of Eye | N.W. | ||
| Carbon Steel | Alloy Steel | (inch) | (inch) | (lbs) | ||
| 0507005 | 1/2 | 3/4 | 2.80 | 0.63 | 0.35 | |
| 0507007 | 3/4 | 1 | 3.22 | 0.75 | 0.55 | |
| 0507010 | 1 | 1-1/2 | 3.66 | 0.91 | 0.75 | |
| 0507015 | 1-1/2 | 2 | 4.09 | 1.12 | 1.25 | |
| 0507020 | 2 | 3 | 4.69 | 1.25 | 1.70 | |
| 0507030 | 3 | 4-1/2 | 5.78 | 1.56 | 3.60 | |
| 0507050 | 5 | 7 | 7.38 | 2.00 | 7.08 | |
| 0507075 | 7-1/2 | 11 | 9.06 | 2.44 | 13.00 | |
| 0507100 | 10 | 15 | -- | -- | 21.00 | |
| 0507150 | 15 | 22 | -- | -- | 40.00 | |
|
|
Shank Hook, Self Colored or Zinc Plated | |||||
| Code No |
W.L.L.(ton) |
I.L | DIA.of Eye | N.W. | ||
| Carbon Steel | Alloy Steel | (inch) | (inch) | (lbs) | ||
| 0508007 | 3/4 | 1 | 2.28 | 0.59 | 0.50 | |
| 0508010 | 1 | 1-1/2 | 2.53 | 0.66 | 0.75 | |
| 0508015 | 1-1/2 | 2 | 2.69 | 0.72 | 1.00 | |
| 0508020 | 2 | 3 | 3.06 | 0.88 | 1.85 | |
| 0508030 | 3 | 4-1/2 | 3.78 | 1.16 | 3.85 | |
| 0508050 | 5 | 7 | 4.75 | 1.41 | 7.25 | |
| 0508075 | 7-1/2 | 11 | 5.88 | 1.69 | 13.00 | |
|
|
Swivel Hook, Self Colored or Zinc Plated | |||||
| Code No |
W.L.L.(ton) |
I.L | I.W.of Swivel | N.W. | ||
| Carbon Steel | Alloy Steel | (inch) | (inch) | (lbs) | ||
| 0509007 | 3/4 | 1 | 4.47 | 1.25 | 0.75 | |
| 0509010 | 1 | 1-1/2 | 5.28 | 1.50 | 1.25 | |
| 0509015 | 1-1/2 | 2 | 6.02 | 1.75 | 2.25 | |
| 0509020 | 2 | 3 | 6.38 | 1.75 | 2.57 | |
| 0509030 | 3 | 4-1/2 | 7.41 | 2.00 | 4.75 | |
| 0509050 | 5 | 7 | 9.59 | 2.50 | 10.29 | |
| 0509075 | 7-1/2 | 11 | 11.13 | 2.75 | 16.25 | |
|
|
Australian Clevis Grab Hook, Forged Carbon Steel, Self Colored or Zinc Plated | |||
| Code No |
Chain Size(mm) |
W.L.L.(ton) | N.W. | |
| 0510006 | 6 | 1.0 | 0.22 | |
| 0510008 | 7.1~8 | 2.0 | 0.35 | |
| 0510010 | 10 | 3.0 | 0.55 | |
| 0510013 | 13 | 5.0 | 0.95 | |
| [Home] |
[Back] |
[Index] |
[Next] |
| Shandong Metal Co., Ltd | Fax:++86-532-82684470 |
Http:// www.shandongmetal.com |