![]() |
||
| Hooks & Links |
|
|
Barell Hook | ||||
| Code No | W.L.L.(ton) | 0.L.(mm) | I.D.of Eye(mm) | N.W.(kg) | |
| 0517010 | 1.0 | 125 | 40 | 0.71 | |
|
|
DIN EYE Hoist Hook with Latch | ||||
| Code No |
W.L.L.(ton) |
I.L.(mm) | I.D.of Eye(mm) | N.W.(kg) | |
| 0518010 | 1.0 | 105 | 27 | 0.73 | |
| 0518016 | 1.6 | 115 | 28 | 0.97 | |
| 0518020 | 2.0 | 123 | 32 | 1.15 | |
| 0518032 | 3.2 | 138 | 34 | 1.72 | |
|
|
DIN EYE Swivel Hook with Latch | |||
| Code No |
W.L.L.(ton) |
O.L.(mm) | N.W.(kg) | |
| 0519012 | 1.2 | 141 | 0.34 | |
| 0519016 | 1.6 | 169 | 0.57 | |
| 0519025 | 2.5 | 194 | 1.02 | |
| 0519032 | 3.2 | 206 | 1.17 | |
| 0519054 | 5.4 | 244 | 2.15 | |
|
|
Claw Hook, Clevis Type | ||||
| Code No |
Chain Size(inch) |
W.L.L.(lbs) | O.L.(inch) | N.W.(lbs) | |
| 0520008 | 5/16 | 4700 | 3.19 | 0.34 | |
| 0520010 | 3/8 | 6600 | 4.02 | 0.67 | |
| 0520012 | 1/2 | 11000 | 4.95 | 1.22 | |
|
|
Claw Hook, Eye Type | ||||
| Code No |
Chain Size(inch) |
W.L.L.(lbs) | O.L.(inch) | N.W.(lbs) | |
| 0521008 | 5/16 | 4700 | 3.10 | 0.23 | |
| 0521010 | 3/8 | 6600 | 4.41 | 0.45 | |
| 0521012 | 1/2 | 11000 | 4.92 | 0.81 | |
| [Home] |
[Back] |
[Index] |
[Next] |