![]() |
||
| Hooks & Links |
|
|
Weldless Forged Master Link | ||||
| Code No |
Size(inch) |
W.L.L.(lbs) | I.L.(inch) | N.W.(lbs) | |
| 0522012 | 1/2 | 4100 | 5.00 | 0.89 | |
| 0522016 | 5/8 | 5500 | 6.00 | 1.63 | |
| 0522020 | 3/4 | 8600 | 5.50 | 2.25 | |
| 0522025 | 1 | 20300 | 7.00 | 5.00 | |
| 0522032 | 1-1/4 | 29300 | 8.75 | 9.75 | |
| 0522038 | 1-1/2 | 39900 | 10.50 | 17.12 | |
| 0522045 | 1-3/4 | 52100 | 12.00 | 26.12 | |
| 0522050 | 2 | 97680 | 18.00 | 18kg39.65 | |
|
|
Weldless Pear Link | ||||||
| Code No | Size | W.L.L. |
I.W.(inch) |
I.L | N.W. | ||
|
(inch) |
(lbs) | Small End | Large End | (inch) | (lbs) | ||
| 0523010 | 3/8 | 1600 | 0.75 | 1.50 | 2.25 | 0.23 | |
| 0523012 | 1/2 | 2900 | 1.00 | 2.00 | 3.00 | 0.55 | |
| 0523016 | 5/8 | 4200 | 1.25 | 2.50 | 3.75 | 1.10 | |
| 0523020 | 3/4 | 6000 | 1.50 | 3.00 | 4.50 | 1.95 | |
| 0523022 | 7/8 | 8300 | 1.75 | 3.50 | 5.25 | 2.78 | |
| 0523025 | 1 | 10800 | 2.00 | 4.00 | 6.00 | 4.30 | |
| 0523032 | 1-1/4 | 16750 | 2.50 | 5.00 | 7.75 | 8.50 | |
| 0523036 | 1-3/8 | 20500 | 2.75 | 5.50 | 8.25 | 11.50 | |
|
|
Weldless Forged Round Ring | ||||
| Code No |
Size(inch) |
W.L.L.(lbs) | I.D.(inch) | N.W.(lbs) | |
| 0524001 | 1/2 | 2250 | 3.5 | 0.77 | |
| 0524002 | 5/8 | 3300 | 4.00 | 1.55 | |
| 0524003 | 3/4 | 5600 | 4.00 | 1.99 | |
| 0524004 | 7/8 | 7200 | 4.00 | 2.70 | |
| 0524005 | 7/8 | 5600 | 5.50 | 3.40 | |
| 0524006 | 7/8 | 5600 | 6.00 | 3.53 | |
| 0524007 | 1 | 10800 | 4.00 | 3.50 | |
| 0524008 | 1 | 10800 | 6.00 | 4.40 | |
| 0524009 | 1-1/8 | 10400 | 6.00 | 6.50 | |
| 0524010 | 1-1/4 | 17000 | 5.00 | 7.00 | |
| 0524011 | 1-1/4 | 17000 | 6.00 | 8.83 | |
| 0524012 | 1-3/8 | 19000 | 6.00 | 10.63 | |
| 0524013 | 1-1/2 | 25000 | 8.00 | 6.8-14.98 | |
| 0524014 | 1-1/2 | 25000 | 10.00 | 8.6-18.94 | |
| 0524015 | 2 | 35000 | 12.00 | 40.24 | |
|
|
Double Clevis Link | ||||
| Code No |
Chain Size(inch) |
W.L.L.(lbs) | I.L.(inch) | N.W.(kg) | |
| 0525006 | 1/4 | 2600 | 1.5 | 0.44 | |
| 0525010 | 5/16~3/8 | 5400 | 1.81 | 0.81 | |
| 0525011 | 7/16 | 7000 | 2.19 | 1.28 | |
| 0525012 | 1/2 | 9200 | 2.47 | 1.68 | |
| 0525016 | 5/8 | 17500 | 3.03 | 2.91 | |
| [Home] |
[Back] |
[Index] |
[Next] |