![]() |
||
| Hooks & Links |
|
|
TWIN Clevis Link | ||||
| Code No | Chain Size(inch) | W.L.L.(lbs) | I.L.(inch) | N.W.(lbs) | |
| 0526008 | 1/4~5/16 | 4700 | 1.18 | 0.32 | |
| 0526010 | 3/8 | 6600 | 1.34 | 0.44 | |
| 0526012 | 7/16~1/2 | 11250 | 1.75 | 1.00 | |
| 0526016 | 5/8 | 16500 | 2.12 | 1.32 | |
|
|
Regular Swivel, H.D.G. | |||||
| Code No | Size(inch) | W.L.L.(lbs) | O.L.(inch) | O.W.(inch) | N.W.(lbs) | |
| 0527006 | 1/4 | 850 | 2.94 | 1.25 | 0.21 | |
| 0527008 | 5/16 | 1250 | 3.56 | 1.63 | 0.39 | |
| 0527010 | 3/8 | 2250 | 4.31 | 2.00 | 0.75 | |
| 0527012 | 1/2 | 3600 | 5.44 | 2.50 | 1.43 | |
| 0527016 | 5/8 | 5200 | 6.56 | 3.00 | 2.50 | |
| 0527020 | 3/4 | 7200 | 7.19 | 3.50 | 4.13 | |
| 0527022 | 7/8 | 10000 | 8.38 | 4.00 | 6.25 | |
|
|
JAW End Swivel, H.D.G. | |||||
| Code No | Size(inch) | W.L.L.(lbs) | O.L.(inch) | O.W.(inch) | N.W.(lbs) | |
| 0528006 | 1/4 | 850 | 3.38 | 1.25 | 0.25 | |
| 0528008 | 5/16 | 1250 | 3.87 | 1.63 | 0.37 | |
| 0528010 | 3/8 | 2250 | 4.75 | 2.00 | 0.70 | |
| 0528012 | 1/2 | 3600 | 6.07 | 2.50 | 1.43 | |
| 0528016 | 5/8 | 5200 | 7.32 | 3.00 | 2.48 | |
| 0528020 | 3/4 | 7200 | 8.31 | 3.50 | 3.88 | |
| 0528022 | 7/8 | 10000 | 9.53 | 4.00 | 5.75 | |
|
|
Chain Swivel, H.D.G. | |||||
| Code No | Size(inch) | W.L.L.(lbs) | O.L.(inch) | O.W.(inch) | N.W.(lbs) | |
| 0529006 | 1/4 | 850 | 2.94 | 1.25 | 0.13 | |
| 0529008 | 5/16 | 1250 | 3.53 | 1.63 | 0.25 | |
| 0529010 | 3/8 | 2250 | 4.38 | 2.00 | 0.61 | |
| 0529012 | 1/2 | 3600 | 5.63 | 2.50 | 1.12 | |
| 0529016 | 5/8 | 5200 | 6.82 | 3.00 | 1.75 | |
| 0529020 | 3/4 | 7200 | 8.40 | 3.50 | 3.09 | |
| [Home] |
[Back] |
[Index] |
[Next] |