Hooks & Links

/0/1/2/3/4/5/6/7/8/9/Home/


EYE NUT U.S. Type, Forged Carbon Steel, Self Colored or Hot Dipped Galvanized
Code No Stock Size(inch) STD.Tap Size(inch) W.L.L.(lbs) N.W.(lbs)
0530001 1/4 1/4 520  0.09
0530002 1/4 5/16 850 0.09
0530003 5/16 3/8 1250 0.18
0530004 3/8  7/16 1700  0.29
0530005 3/8 1/2 2250  0.28
0530006 1/2 5/8 3600 0.58
0530007 5/8 3/4 5200 1.00
0530008 3/4 7/8 7200 1.70
0530009 7/8 1 10000 2.75
0530010 7/8 1-1/8 12300 2.75
0530011 1 1/1/4 15500 3.85
0530012 1-1/8 1-3/8 18500 5.00
0530013 1-1/4 1-1/2 22500 6.70
0530014 1-1/2 2 40000 18.70

 

Regular NUT EYE Bolt H.D.G., Forged Carbon Steel
Code No Size(inch) W.L.L.(lbs) Thread Length(inch) N.W.(lbs/100pc)
0531001 1/4x2 650 1.5 6.00
0531002 1/4x4 650 2.5 13.50
0531003 5/16x2-1/4 1200 1.5 18.75
0531004 5/16x4-1/4 1200 2.5 25.00
0531005 3/8x2-1/2 1550 1.5 24.33
0531006 3/8x4-1/2 1550 2.5 37.50
0531007 3/8x6 1550 2.5 43.75
0531008 1/2x3-1/4 2600 1.5 50.00
0531009 1/2x6 2600 3.0 62.50
0531010 1/2x8 2600 3.0  75.00
0531011 1/2x10 2600 3.0 88.00
0531012 1/2x12 2600 3.0 100.00
0531013 5/8x4 5200 2.0  101.25
0531014 5/8x6 5200 3.0  120.00
0531015 5/8x8 5200 3.0   131.00
0531016 5/8x10 5200 3.0   162.50
0531017 5/8x12 5200 4.0  175.00
0531018 3/4x4-1/2 7200 2.0    185.90
0531019 3/4x6 7200 3.0  180.00
0531020 3/4x8 7200 3.0 200.00
0531021 3/4x10 7200 3.0   237.50
0531022 3/4x12 7200 4.0   251.94 
0531023 3/4x15 7200 5.0   300.00
0531024 7/8x5 10600 2.5   275.00
0531025 7/8x8 10600 4.0   325.00
0531026 7/8x12 10600 4.0 400.00
0531027 1x6 13300 3.0 425.00
0531028 1x9 13300 4.0 452.00
0531029 1x12 13300 4.0 550.00
0531030 1x18 13300 7.0 650.00
0531031 1-1/4x8 21000 4.0 750.00
0531032 1-1/4x12 21000 4.0 900.00
0531033 1-1/4x20 21000 6.0 1150.00

[Home]

[E-mail us]

[Back]

[Index]

[Next]