Hooks & Links

/0/1/2/3/4/5/6/7/8/9/Home/


Shoulder Type NUT EYE Bolt H.D.G., Forged Carbon Steel
Code No Size(inch) W.L.L.(lbs) Thread Length(inch) N.W.(lbs/100pc)
0532001 1/4x2 650 1.5 6.61
0532002 1/4x4 650 2.5 8.61
0532003 5/16x2-1/4 1200 1.5 12.50
0532004 5/16x4-1/4 1200 2.5 18.75
0532005 3/8x2-1/2 1550 1.5 19.00
0532006 3/8x4-1/2 1550 2.5 31.58
0532007 1/2x3-1/4 2600 1.5 37.50
0532008 1/2x6 2600 3.0 56.25
0532009 5/8x4 5200 2.0 75.00
0532010 5/8x6 5200 3.0  100.25
0532011 3/4x4-1/2 7200 2.0 125.00
0532012 3/4x6 7200 3.0 150.00
0532013 7/8x5 10600 2.5  225.00
0532014 1x6 13300 3.0  375.00
0532015 1x9 13300 4.0   429.00
0532016 1-1/4x8 21000 4.0   650.00
0532017 1-1/4x12 21000 4.0  775.00
0532018 1-1/4x15 24000 6.0    1425.00

Screw Eye Bolt H.D.G., Forged Carbon Steel
Code No Size(inch) Thread Length(inch) I.D. of EYE(inch) N.W.(lbs/100pc)
0533006 1/4x2 1.50 0.88 4.25
0533008 5/16x2-1/4 1.69 1.13 6.25
0533010 3/8x2-1/2 1.88 1.38 18.75
0533012 1/2x3-1/4 2.44 1.75 37.50
0533016 5/8x4 3.00 2.25 68.75

Shoulder Type Machinery EYE Bolt S.C. or H.D.G., Forged Carbon Steel
Code No Size(inch) W.L.L.(lbs) Thread Length(inch) N.W.(lbs/100pc)
0534006 1/4x1 650 1.00 3.20
0534008 5/16x1-1/8 1200 1.13 6.20
0534010 3/8x1-1/4 1550 1.25 12.50
0534012 1/2x1-1/2 2600 1.50 25.00
0534016 5/8x1-3/4 5200 1.75 50.00
0534020 3/4x2 7200 2.00 87.50
0534022 7/8x2-1/4 10600 2.25 150.00
0534025 1x2-1/2 13300 2.50 218.00
0534032 1-1/4x3 21000 3.00 318.00
0534038 1-1/2x3-1/2 24000 3.50 700.00

EYE Screw DIN 580, ZP
Code No Size(inch) W.L.L.(kgs) N.W.(kg/100pc)
0535006 6 70 5.00
0535008 8 140 6.00
0535010 10 230 11.00
0535012 12 340 18.00
0535014 14 490 28.00
0535016 16 700 28.50
0535020 20 1200 45.00
0535022 22 1500 67.00
0535024 24 1800 87.00

[Home]

[E-mail us]

[Back]

[Index]

[Next]