![]() |
||
| Hooks & Links |
|
|
EYE NUT DIN 582, ZP | |||
| Code No | Size(inch) | W.L.L.(kgs) | N.W.(kg/100pc) | |
| 0536006 | 6 | 70 | 4.90 | |
| 0536008 | 8 | 140 | 5.00 | |
| 0536010 | 10 | 230 | 9.00 | |
| 0536012 | 12 | 340 | 16.00 | |
| 0536016 | 16 | 700 | 24.00 | |
| 0536020 | 20 | 1200 | 36.00 | |
| 0536022 | 22 | 1500 | 58.00 | |
| 0536024 | 24 | 1800 | 72.00 | |
|
|
EYE Screw JIS B 1168, ZP | |||
| Code No | Size(inch) | W.L.L.(kgs) | N.W.(kg) | |
| 0537008 | 8 | 80 | 0.035 | |
| 0537010 | 10 | 150 | 0.065 | |
| 0537012 | 12 | 220 | 0.130 | |
| 0537016 | 16 | 450 | 0.250 | |
| 0537020 | 20 | 630 | 0.430 | |
| 0537024 | 24 | 950 | 0.850 | |
| 0537030 | 30 | 1500 | 1.500 | |
|
|
EYE NUT JIS B 1169, ZP | |||
| Code No | Size(inch) | W.L.L.(kgs) | N.W.(kg) | |
| 0538008 | 8 | 80 | 0.035 | |
| 0538010 | 10 | 150 | 0.065 | |
| 0538012 | 12 | 220 | 0.130 | |
| 0538016 | 16 | 450 | 0.250 | |
| 0538020 | 20 | 630 | 0.460 | |
| 0538024 | 24 | 950 | 0.870 | |
| 0538030 | 30 | 1500 | 1.500 | |
|
|
LUG Link, Forged Carbon Steel, Zinc Plated | ||||
| Code No |
Chain Size(inch) |
W.L.L.(lbs) | O.L.(inch) | N.W.(kg) | |
| 0539008 | 5/16 | 3400 | 5.60 | 0.48 | |
| 0539010 | 3/8 | 5400 | 5.70 | 0.59 | |
| 0539012 | 1/2 | 8000 | 6.40 | 0.72 | |
¡¡
¡¡
| [Home] |
[Back] |
[Index] |
[End] |