![]() |
||
| Grade 80 Components |
|
|
|||
|
Grade 80 Connecting Link, European Type |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) |
| 0601006 | 6 | 1.20 | 0.14 |
| 0601007 | 7,8 | 2.00 | 0.20 |
| 0601010 | 10 | 3.20 | 0.38 |
| 0601013 | 13 | 5.40 | 0.76 |
| 0601016 | 16 | 8.20 | 1.10 |
| 0601018 | 18,20 | 12.80 | 1.80 |
| 0601022 | 22 | 16.00 | 3.20 |
| 0601026 | 26 | 20.60 | 4.50 |
| 0601032 | 32 | 32.80 | 9.00 |
|
|
Grade 80 EYE Self Locking Hook |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0602006 | 6 | 1.20 | 0.50 | |
| 0602007 | 7,8 | 2.00 | 0.80 | |
| 0602010 | 10 | 3.20 | 1.50 | |
| 0602013 | 13 | 5.40 | 3.20 | |
| 0602016 | 16 | 8.00 | 6.10 | |
| 0602018 | 18,20 | 12.80 | 7.50 | |
| 0602022 | 22 | 15.00 | 13.40 | |
|
|
Grade 80 Swivel Self Locking Hook |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0603006 | 6 | 1.20 | 0.71 | |
| 0603007 | 7,8 | 2.00 | 1.30 | |
| 0603010 | 10 | 3.20 | 2.20 | |
| 0603013 | 13 | 5.40 | 4.50 | |
| 0603016 | 16 | 8.00 | 8.20 | |
| 0603018 | 18,20 | 12.80 | 11.70 | |
|
|
Grade 80 Clevis Self Locking Hook |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0604006 | 6 | 1.20 | 0.45 | |
| 0604007 | 7,8 | 2.00 | 0.85 | |
| 0604010 | 10 | 3.20 | 1.45 | |
| 0604013 | 13 | 5.40 | 2.90 | |
| 0604016 | 16 | 8.00 | 5.60 | |
| 0604018 | 18,20 | 12.80 | 12.60 | |
|
|
Grade 80 EYE Grab Hook |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0605006 | 6 | 1.50 | 0.135 | |
| 0605007 | 7,8 | 2.00 | 0.230 | |
| 0605010 | 10 | 3.20 | 0.725 | |
| 0605013 | 13 | 5.40 | 1.34 | |
| 0605016 | 16 | 8.00 | 2.10 | |
| 0605020 | 20 | 12.50 | 3.88 | |
| [Home] |
[Index] |
[Next] |