![]() |
||
| Grade 80 Components |
|
|
Grade 80 Safety Eye Hook with Latch |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0612006 | 6 | 1.20 | 0.38 | |
| 0612008 | 8 | 2.00 | 0.50 | |
| 0612010 | 10 | 3.20 | 0.77 | |
| 0612013 | 13 | 5.40 | 1.52 | |
| 0612016 | 16 | 8.20 | 3.27 | |
|
|
Grade 80 Swivel Hook with Safety Latch, Eye Type |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0613006 | 6 | 1.20 | 0.38 | |
| 0613008 | 8 | 2.00 | 1.00 | |
| 0613010 | 10 | 3.20 | 1.20 | |
| 0613013 | 13 | 5.40 | 2.08 | |
| 0613016 | 16 | 8.20 | 4.45 | |
|
|
Grade 80 Swivel Hook with Safety Latch, Clevis Type |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0614006 | 6 | 1.10 | 0.80 | |
| 0614008 | 7,8 | 2.00 | 1.26 | |
| 0614010 | 10 | 3.15 | 2.00 | |
| 0614013 | 13 | 5.30 | 4.00 | |
| 0614016 | 16 | 8.00 | 7.50 | |
|
|
Grade 80 Special Shackles | |||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0615010 | 10 | 3.15 | 0.35 | |
| 0615013 | 13 | 5.30 | 0.74 | |
| 0615016 | 16 | 8.00 | 1.44 | |
| Grade 80 Bent Hooks, Clevis Type | ||||
| Code No | For chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 06160 | ||||
| 06160 | ||||
|
|
Grade 80 Bent Hooks, Eye Type | |||
| Code No | For chain(inch) | W.L.L.(ton) | N.W.(kgs) | |
| 06170 | 9/32 | |||
| 06170 | ||||
| [Home] |
[Back] |
[Index] |
[Next] |