![]() |
||
| Grade 80 Components |
|
|
Grade 80 Master Link |
|||
| Code No | Size(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0618001 | 11x83x40 | 2.40 | 0.20 | |
| 0618002 | 13x85x54 | 2.90 | 0.30 | |
| 0618003 | 13x115x60 | 2.70 | 0.40 | |
| 0618004 | 16x120x70 | 4.30 | 0.60 | |
| 0618005 | 16x190x100 | 3.20 | 0.90 | |
| 0618006 | 20x134x80 | 7.20 | 1.10 | |
| 0618007 | 20x170x90 | 6.50 | 1.30 | |
| 0618008 | 22x170x90 | 9.60 | 1.60 | |
| 0618009 | 22x210x110 | 7.20 | 1.90 | |
| 0618010 | 25x190x100 | 11.30 | 2.30 | |
| 0618011 | 28x210x110 | 14.30 | 3.20 | |
| 0618012 | 28x270x140 | 11.80 | 4.00 | |
| 0618013 | 32x270x140 | 17.10 | 5.30 | |
| 0618014 | 38x270x140 | 28.10 | 7.50 | |
| 0618015 | 38x420x220 | 19.10 | 11.00 | |
| 0618016 | 45x320x170 | 38.30 | 12.50 | |
| 0618017 | 45x470x250 | 27.50 | 17.50 | |
| 0618018 | 50x380x200 | 45.00 | 18.00 | |
| Remark: Size=D x F X B | ||||
|
|
Grade 80 Master Link Assembly |
||||
| Code No | Master Link(mm) | Small Link (mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0619001 | 70x120 | 54x55 | 4.20 | 1.20 | |
| 0619002 | 90x170 | 70x120 | 6.00 | 2.50 | |
| 0619003 | 90x170 | 80x134 | 8.60 | 3.50 | |
| 0619004 | 100x190 | 80x134 | 10.20 | 4.50 | |
| 0619005 | 110x210 | 90x170 | 12.00 | 6.40 | |
| 0619006 | 140x270 | 100x190 | 16.00 | 9.90 | |
| 0619007 | 140x270 | 140x270 | 24.20 | 18.20 | |
| 0619008 | 170x320 | 140x270 | 38.30 | 27.70 | |
| 0619009 | 200x380 | 200x380 | 39.80 | 33.20 | |
| 0619010 | 220x430 | 200x380 | 63.60 | 56.00 | |
| 0619012 | 250x500 | 220x430 | 75.00 | 103.00 | |
| Remark: Size of Master Link & Small Link=B x F | |||||
|
|
Grade 80 Sling Chain, Single Leg |
|
| Code No | Type | |
| 0620001 | SDM01S | |
| 0620002 | SDM02S | |
| 0620003 | SDM03S | |
| 0620004 | SDM04S | |
|
|
Grade 80 Sling Chain, Double Leg |
|
| Code No | Type | |
| 0621001 | SDM01D | |
| 0621002 | SDM02D | |
| 0621003 | SDM03D | |
| 0621004 | SDM04D | |
| [Home] |
[Back] |
[Index] |
[Next] |