| G-80 Components |
| Grade 80 Tie-down Chain | ||||
| Code No | Size | W.L.L.(ton) | N.W.(kgs) | |
| 0622001 | 7.1x9' | 2.00 | -- | |
| 0622002 | 7.1x20' | 2.00 | -- | |
| Grade 80 Tie-down Chain | ||||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0623010 | 10x20' | 3.20 | -- | |
|
|
Grade 80 EYE Self Locking Hook, Type B |
|||
| Code No | For Chain(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0624006 | 6 | 1.20 | 0.50 | |
| 0624007 | 7,8 | 2.00 | 0.80 | |
| 0624010 | 10 | 3.20 | 1.50 | |
| 0624013 | 13 | 5.40 | 3.20 | |
| 0624016 | 16 | 8.00 | 6.10 | |
|
|
Grade 80 EYE Choke Hook |
|||
| Code No | Size(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0625006 | 6 | -- | -- | |
| 0625007 | 7,8 | 2.00 | 0.36 | |
| 0625010 | 10 | 3.20 | 0.73 | |
| 0625013 | 13 | 5.40 | 1.40 | |
| 0625016 | 16 | 8.20 | 3.17 | |
|
|
Grade 80 Sliding Choke Hook |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kgs) | |
| 0626010 | 3/8 | 1.10 | 0.35 | |
| 0626012 | 1/2 | 1.50 | 0.54 | |
| 0626016 | 5/8 | 2.20 | 1.31 | |
| 0626020 | 3/4 | 3.60 | 1.38 | |
|
|
Grade 80 Clevis "C" Hook |
|||
| Code No | Size(mm) | W.L.L.(ton) | N.W.(kgs) | |
| 0627008 | 7,8 | 2.00 | 0.57 | |
| 0627012 | 10 | 3.20 | 1.40 | |
| 0627016 | 13 | 5.40 | 3.30 | |
¡¡
| [Home] | [E-mail us] | [Back] | [Index] | [Next] |