Hardware Riggings

/0/1/2/3/4/5/6/7/8/9/10/11/12/Home/


Snap Hook, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0701004 4x40 200 0.85
0701005 5x50 220 1.80
0701006 6x60 260 2.80
0701007 7x70 400 4.50
0701008 8x80 500 7.00
0701009 9x90 550 9.00
0701010 10x100 770 14.40
0701011 11x120 990 19.20
0701012 12x140 1200 27.00
0701013 13x160 1400 35.00
0701014 14x180 1600 50.00
0701015 15x200 1850 70.00

Snap Hook with Eyelet,ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0702004 4x40 200 0.85
0702005 5x50 220 2.00
0702006 6x60 260 3.00
0702007 7x70 400 5.00
0702008 8x80 500 7.50
0702009 9x90 550 9.80
0702010 10x100 770 16.00
0702011 11x120 990 21.00
0702012 12x140 1200 27.50
0702013 13x160 1400 35.80

Snap Hook with Screw, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0703005 5x50 220 2.00
0703006 6x60 260 3.00
0703007 7x70 400 5.00
0703008 8x80 500 7.50
0703009 9x90 550 9.80
0703010 10x100 770 16.00
0703011 11x120 990 21.00
0703012 12x140 1200 27.00
0703013 13x160 1400 36.00

Straight Snap Hook, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0704005 5x50 220 1.70
0704006 6x60 260 2.50
0704007 7x70 400 4.25
0704008 8x80 500 6.80
0704009 9x90 550 9.30
0704010 10x100 770 13.60
0704011 11x120 990 19.00
0704012 12x140 1200 25.00

Straight Snap Hook, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0705005 5x50 220 1.75
0705006 6x60 260 2.55
0705008 8x80 500 5.70
0705010 10x100 770 13.60
0705011 11x120 990 18.50

[Home]

[E-mail us]

[Index]

[Next]