Hardware Riggings

/0/1/2/3/4/5/6/7/8/9/10/11/12/Home/


Snap Hook with Screw, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0706005 5x50 220 2.10
0706006 6x60 260 3.22
0706007 7x70 400 5.04
0706008 8x80 500 7.70
0706009 9x90 550 9.90
0706010 10x100 770 16.20
0706011 11x120 990 22.00
0706012 12x140 1200 28.00
0706013 13x160 1400 37.00

Quick Link, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0707002 3 ¡¡ 0.70
0707003 3.5 400 0.80
0707004 4 440 1.20
0707005 5 660 2.00
0707006 6 880 3.50
0707007 7 1300 6.50
0707008 8 1760 7.80
0707009 9 2200 11.00
0707010 10 2640 13.50
0707011 11 18.50
0707012 12 3300 25.00
0707014 14 6100 35.00
0707016 16 ¡¡ 50.00

Wide Jaw Quick Link,ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0708003 3 200 0.70
0708005 5 550 2.00
0708006 6 770 3.75
0708008 8 1430 9.00
0708010 10 1760 13.55
0708012 12 2755 25.00

Snap Hook with Screw, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0709003 3.5 200 0.92
0709005 5 330 2.30
0709006 6 550 4.02
0709008 8 1210 8.97
0709010 10 1320 15.52
0709012 12 2425 28.75
0709014 14 3970 40.25
0709016 16 4850 57.50

Pear Shaped Quick Link, ZP

Code No Size(mm) W.L.L.(lbs) N.W.(kg/100pc)
0710002 2.5 100 0.55

[Home]

[E-mail us]

[Back]

[Index]

[Next]