![]() |
||
| Hardware Riggings |
|
|
4 Times of W.L.L. Quick Link, ZP |
|||
| Code No | Size(mm) | W.L.L.(lbs) | N.W.(kg/100pc) | |
| 0711003 | 3.5 | 400 | 0.80 | |
| 0711005 | 5 | 600 | 2.00 | |
| 0711006 | 6 | 880 | 3.50 | |
| 0711008 | 8 | 1760 | 7.80 | |
| 0711010 | 10 | 2640 | 13.50 | |
| 0711012 | 12 | 3300 | 25.00 | |
|
|
BIT Snap TYpe 1, ZP |
|||
| Code No | Size(inch) | Snap Opening(inch) | N.W.(kg/100pc) | |
| 0712005 | 3/16 | 9/32 | 1.40 | |
| 0712006 | 1/4 | 5/16 | 2.50 | |
|
|
Rope Shortening With Tongue, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0713001 | 5x60 | 2.60 | |
| 0713002 | 6x60 | 3.70 | |
| 0713003 | 6x70 | 4.50 | |
| 0713004 | 7x70 | 6.40 | |
| 0713005 | 8x70 | 8.00 | |
| 0713006 | 8x80 | 8.50 | |
| 0713007 | 9x90 | 11.20 | |
| 0713008 | 10x100 | 17.40 | |
|
|
Rope Shortening Without Tongue, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0714001 | 5x60 | 2.20 | |
| 0714002 | 6x60 | 3.30 | |
| 0714003 | 6x70 | 4.00 | |
| 0714004 | 7x75 | 4.80 | |
| 0714005 | 8x70 | 7.00 | |
| 0714006 | 8x80 | 7.50 | |
| 0714007 | 9x90 | 10.00 | |
| 0714008 | 10x100 | 16.00 | |
|
|
"S" Light Hook, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0715003 | 3 | 0.31 | |
| 0715004 | 4 | 0.88 | |
| 0715005 | 5 | 1.06 | |
| 0715006 | 6 | 4.66 | |
| 0715007 | 7 | 6.00 | |
| 0715008 | 8 | 6.75 | |
| 0715010 | 10 | 12.60 | |
| 0715012 | 12 | 15.00 | |
| [Home] |
[Back] |
[Index] |
[Next] |