![]() |
||
| Hardware Riggings |
|
|
||||||
|
Welded Round Ring, ZP |
||||||
| Code No | Size(mm) | N.W.(kg/100pc) | Code No | Size(mm) | N.W.(kg/100pc) | |
| 0716003 | 3x25 | 0.50 | 07160¡¡ | 6x50 | 3.99 | |
| 0716004 | 4x25 | 0.91 | 07160 | 6x60 | 4.69 | |
| 0716004 | 4x30 | 1.07 | 07160 | 7x35 | 4.20 | |
| 0716005 | 4x40 | 1.39 | 07160 | 8x40 | 6.06 | |
| 0716006 | 5x30 | 1.73 | 07160 | 8x50 | 7.32 | |
| 0716007 | 5x40 | 2.23 | 07160 | 10x50 | 11.85 | |
| 0716008 | 5x50 | 2.58 | 07160 | 10x70 | 15.80 | |
| 0716009 | 6x30 | 2.72 | 07160 | 12x60 | 20.50 | |
| 0716010 | 6x40 | 3.27 | 07160 | 12x100 | 31.80 | |
|
|
Hair PIN, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0717001 | 2 | 0.25 | |
| 0717002 | 2.5 | 0.40 | |
| 0717003 | 3 | 0.60 | |
| 0717004 | 3.7 | 1.10 | |
| 0717005 | 4 | 1.95 | |
| 0717006 | 5 | 2.50 | |
| 0717007 | 6 | 2.80 | |
|
|
BIT Snzp TYpe 2, ZP |
|||
| Code No | Size(inch) | Shap Opening(inch) | N.W.(kg/100pc) | |
| 0718005 | 3/16 | 5/1 | 1.80 | |
|
|
Snap Hook Nickel Plating |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0719040 | 40 | 1.50 | |
| 0719050 | 50 | 2.10 | |
| 0719060 | 60 | 3.80 | |
| 0719070 | 70 | 5.00 | |
|
|
Snap Hook Halfround with Round Swivel, Nickel Plating |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0720040 | 40 | 1.50 | |
| 0720050 | 50 | 2.10 | |
| 0720060 | 60 | 3.60 | |
| 0720070 | 70 | 5.00 | |
| 0720080 | 80 | 6.00 | |
|
|
Snap Hook Halfround with Rectangle Swivel, Nickel Plating |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0721040 | 40 | 1.55 | |
| 0721050 | 50 | 2.20 | |
| 0721060 | 60 | 3.60 | |
| 0721070 | 70 | 5.00 | |
| [Home] |
[Back] |
[Index] |
[Next] |