![]() |
||
| Hardware Riggings |
|
|
Swivel Snap, Nickel Plating |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0722025 | 25 | 0.45 | |
| 0722030 | 30 | 0.50 | |
| 0722040 | 40 | 0.75 | |
| 0722050 | 50 | 1.10 | |
| 0722060 | 60 | 1.50 | |
| 0722070 | 70 | 2.25 | |
| 0722080 | 80 | 4.00 | |
| 0722090 | 90 | 4.25 | |
| 0722100 | 100 | 6.25 | |
| 0722120 | 120 | 9.25 | |
|
|
Collar Hook with Swing Hook, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0723025 | 25 | 14 | |
| 0723050 | 50 | 26 | |
| 0723100 | 100 | 34 | |
| 0723120 | 120 | 48 | |
|
|
Collar Hook with Snap Hook, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0724100 | 100 | 48 | |
| 0724120 | 120 | 51.5 | |
|
|
Swing Hook with Bolt, Iron Thread. ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0725010 | 10x180 | 15 | |
|
|
Swing Hook with Bolt, with 3 NUTS, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0726010 | 10x180 | 18 | |
|
|
Swing Hook with Plastic EYE, ZP |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0727008 | 8x70 | 8 | |
|
|
Aluminium Snap Hook |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0728005 | 5x50 | 0.50 | |
| 0728006 | 6x60 | 0.90 | |
| 0728007 | 7x70 | 1.60 | |
| 0728008 | 8x80 | 2.50 | |
|
|
Aluminium Snap Hook |
||
| Code No | Size(mm) | N.W.(kg/100pc) | |
| 0729005 | 5x50 | 0.50 | |
| 0729006 | 6x60 | 0.90 | |
| 0729007 | 7x70 | 1.60 | |
| 0729008 | 8x80 | 2.50 | |
| [Home] |
[Back] |
[Index] |
[Next] |