Hardware Riggings

/0/1/2/3/4/5/6/7/8/9/10/11/12/Home/


Aluminium Snap Hook

Code No Size(mm) N.W.(kg/100pc)
0730005 5x50 0.50
0730006 6x60 0.90
0730007 7x70 1.60
0730008 8x80 2.50

Aluminium Snap Hook

Code No Size(mm) N.W.(kg/100pc)
0731005 5x50 0.50
0731006 6x60 0.90
0731007 7x70 1.60
0731008 8x80 2.50

Repair Link, ZP

Code No Size(inch) O.L.(mm) N.W.(kg/100pc)
0732003 1/8x3/4 19 0.60
0732004 3/16x1 25 1.40
0732005 7/32x1-1/4 32 2.30
0732006 1/4x1-1/4 32 3.00
0732007 1/4x1-1/2 38 3.60
0732008 5/16x1-1/2 38 6.00
0732010 3/8x1-5/8 42 10.00
0732011 3/8x2 50 11.00
0732012 1/2x2-1/2 64 25.50

Repair Link, ZP

Code No Size(inch) O.L.(mm) N.W.(kg/100pc)
0733003 3/16 22 3.00
0733004 1/4 25 4.00
0733005 5/16 30 7.00
0733006 3/8 33 9.00
0733007 9/16 38 10.00
0733008 1/2 40 18.00

Ring Bolt Lag with Nut, ZP

Code No Size(mm) Ring (mm) N.W.(kg/pc)
0734001 8x60 7x50 0.07
0734002 10x88 7x50 0.09
0734003 10x88 7x75 0.12

Ring Bolt, with Nut, ZP

Code No Size(mm) Ring (mm) N.W.(kg/pc)
0735001 8x60 7x50 0.10
0735002 10x100 7x50 0.14
0735003 10x150 7x50 0.16

[Home]

[E-mail us]

[Back]

[Index]

[Next]