Stainless Steel Fittings

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


Stainless Steel Wire Rope Clip U.S. Type, a.i.s.i.304 or 316
Code No Size(inch) N.W.(Kg) Code No Size(inch) N.W.(Kg)
0801003 1/8 0.02 0801012 1/2 0.17
0801005 3/16 0.03 0801016 5/8 0.28
0801006 1/4 0.06 0801020 3/4 0.33
0801008 5/16 0.07 0801022 7/8 0.53
0801010 3/8 0.12 0801025 1 0.67

Stainless Steel Wire Rope Clip U.S.Type, a.i.s.i.304 or 316
Code No Size(inch) N.W.(Kg) Code No Size(inch) N.W.(Kg)
0802003 1/8 0.023 0802012 1/2 0.345
0802005 3/16 0.041 0802014 9/16 0.450
0802006 1/4 0.083 0802016 5/8 0.460
0802008 5/16 0.142 0802020 3/4 0.690
0802010 3/8 0.193 0802022 7/8 1.110
0802011 7/16 0.325 0802025 1 1.150

Stainless Steel DIN 741 Wire Rope Clip, a.i.s.i.304 or 316
Code No Size(mm) N.W.(Kg) Code No Size(mm) N.W.(Kg)
0803005 5 0.014 0803016 16 0.210
0803006 6 0.015 0803019 19 0.280
0803007 6.5 0.020 0803022 22 0.400
0803008 8 0.040 0803025 25 0.440
0803010 10 0.070 0803032 32 0.660
0803011 11 0.100 0803034 34 0.850
0803013 13 0.130 0803040 40      1.040     

Stainless Steel Wire Rope Clip JIS Type, a.i.s.i.304 or 316
Code No Size(mm) N.W.(Kg) Code No Size(mm) N.W.(Kg)
0804006 6 0.05 0804016 16 0.35
0804008 8 0.08 0804018 18 0.45
0804010 10 0.15 0804020 20~22 0.96
0804012 12 0.25 0804024 24~25 1.25
0804014 14 0.29      

Stainless Steel Extra Heavy Duty Wire Rope Thimble U.S.Type, a.i.s.i.304 or 316
Code No Size(inch) N.W.(Kg) Code No Size(inch) N.W.(Kg)
0805006 1/4 0.028 0805014 9/16 0.240
0805008 5/16 0.054 0805016 5/8 0.330
0805010 3/8 0.107 0805020 3/4 0.690
0805011 7/16 0.147 0805022 7/8 0.830
0805012 1/2 0.240 0805025 1 1.200

Stainless Steel Wire Rope Clip U.S.Type, a.i.s.i.304 or 316
Code No Size(inch) N.W.(Kg) Code No Size(inch) N.W.(Kg)
0806003 1/8 0.023 0806012 1/2 0.345
0806005 3/16 0.041 0806014 9/16 0.450
0806006 1/4 0.083 0806016 5/8 0.460
0806008 5/16 0.142 0806020 3/4 0.690
0806010 3/8 0.193 0806022 7/8 1.110

[Home] [E-mail us] [Index] [Next]