![]() |
||
| Stainless Steel Fittings |
|
|
Stainless Steel European Commercial Thimble, a.i.s.i.304 | ||||||
| Code No | Size(mm) | N.W.Kg/100pc | Code No | Size(mm) | N.W.Kg/100pc | ||
| 0807003 | 3 | 0.38 | 0807014 | 14 | 10.30 | ||
| 0807005 | 4 | 0.53 | 0807016 | 16 | 12.40 | ||
| 0807006 | 5 | 0.70 | 0807020 | 20 | 26.60 | ||
| 0807008 | 6 | 0.96 | 0807022 | 22 | 32.60 | ||
| 0807010 | 8 | 2.05 | 0807024 | 24 | 45.10 | ||
| 0807010 | 10 | 3.30 | 0807028 | 28 | 73.90 | ||
| 0807012 | 12 | 5.50 | |||||
|
|
Stainless Steel Italianate Commercial, a.i.s.i.304 | ||||||
| Code No | Size(mm) | N.W.Kg/100pc | Code No | Size(mm) | N.W.Kg/100pc | ||
| 0808001 | 2.0 | 0.11 | 0808014 | 14 | 10.30 | ||
| 0808002 | 2.5 | 0.15 | 0808016 | 16 | 12.40 | ||
| 0808003 | 3.0 | 0.38 | 0808018 | 18 | 16.00 | ||
| 0808004 | 4.0 | 0.53 | 0808020 | 20 | 26.60 | ||
| 0808005 | 5.0 | 0.70 | 0808022 | 22 | 36.60 | ||
| 0808006 | 6.0 | 0.96 | 0808024 | 24 | 45.10 | ||
| 0808007 | 8.0 | 2.10 | 0808028 | 28 | 73.90 | ||
| 0808008 | 10.0 | 3.30 | 0808032 | 32 | 76.40 | ||
| 0808009 | 12.0 | 5.50 | 0808036 | 36 | 144.90 | ||
|
|
|||||
|
Stainless Steel Screw PIN Anchor Shackle U.S. Type, a.i.s.i.304 or 316 |
|||||
| Code No | Size(inch) | W.L.L.(lbs) | PIN DIA(inch) | I.L.(inch) | N.W.(kg) |
| 0809005 | 3/16 | 300 | 1/4 | 7/8 | 0.021 |
| 0809006 | 1/4 | 450 | 5/16 | 1-1/8 | 0.036 |
| 0809008 | 5/16 | 650 | 3/8 | 1-7/32 | 0.077 |
| 0809010 | 3/8 | 1000 | 7/16 | 1-7/16 | 0.138 |
| 0809011 | 7/16 | 1450 | 1/2 | 1-11/16 | 0.175 |
| 0809012 | 1/2 | 1990 | 5/8 | 1-7/8 | 0.261 |
| 0809016 | 5/8 | 3050 | 3/4 | 2-3/8 | 0.552 |
| 0809020 | 3/4 | 4475 | 7/8 | 2-13/16 | 1.020 |
| 0809022 | 7/8 | 6000 | 1 | 3-5/16 | 1.600 |
| 0809025 | 1 | 7950 | 1-1/8 | 3-3/4 | 2.400 |
| 0809028 | 1-1/8 | 10500 | 1-1/4 | 4-1/4 | 3.140 |
| 0809032 | 1-1/4 | 13600 | 1-3/8 | 4-11/16 | 4.380 |
|
|
|||||
|
Stainless Steel Screw PIN Anchor Shackle U.S. Type, a.i.s.i.304 or 316 |
|||||
| Code No | Size(inch) | W.L.L.(lbs) | PIN DIA(inch) | I.L.(inch) | N.W.(kg) |
| 0810005 | 3/16 | 300 | 1/4 | 3/4 | 0.017 |
| 0810006 | 1/4 | 450 | 5/16 | 7/8 | 0.030 |
| 0810008 | 5/16 | 650 | 3/8 | 1-1/32 | 0.065 |
| 0810010 | 3/8 | 1000 | 7/16 | 1-1/4 | 0.125 |
| 0810011 | 7/16 | 1450 | 1/2 | 1-7/16 | 0.184 |
| 0810012 | 1/2 | 1990 | 5/8 | 1-5/8 | 0.230 |
| 0810016 | 5/8 | 3050 | 3/4 | 2 | 0.510 |
| 0810020 | 3/4 | 4475 | 7/8 | 2-3/8 | 0.930 |
| 0810022 | 7/8 | 6000 | 1 | 2-13/16 | 1.270 |
| 0810025 | 1 | 7950 | 1-1/8 | 3-3/16 | 1.870 |
| 0810028 | 1-1/8 | 10500 | 1-1/4 | 3-9/16 | 2.950 |
| 0810032 | 1-1/4 | 13600 | 1-3/8 | 3-15/16 | 4.000 |
| [Home] |
[Back] |
[Index] |
[Next] |