![]() |
||
| Stainless Steel Fittings |
|
|
||||
|
Stainless Steel European Type Large Bow Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | W.L.L.(kgs) | I.L.(mm) | N.W.(kg) |
| 0811004 | 4 | 55 | 16 | 0.009 |
| 0811005 | 5 | 80 | 19 | 0.015 |
| 0811006 | 6 | 100 | 25 | 0.030 |
| 0811008 | 8 | 200 | 32 | 0.065 |
| 0811010 | 10 | 320 | 38 | 0.120 |
| 0811012 | 12 | 520 | 51 | 0.250 |
| 0811016 | 16 | 800 | 64 | 0.520 |
| 0811020 | 20 | 1100 | 76 | 0.930 |
| 0811022 | 22 | 1500 | 89 | 1.620 |
| 0811025 | 25 | 2100 | 100 | 2.250 |
| 0811028 | 28 | 3000 | 115 | 2.850 |
| 0811032 | 32 | 3500 | 127 | 3.720 |
|
|
||||
|
Stainless Steel European Type Large Dee Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | W.L.L.(kgs) | I.L.(mm) | N.W.(kg) |
| 0812004 | 4 | 55 | 16 | 0.008 |
| 0812005 | 5 | 80 | 19 | 0.014 |
| 0812006 | 6 | 100 | 25 | 0.027 |
| 0812008 | 8 | 200 | 32 | 0.064 |
| 0812010 | 10 | 320 | 38 | 0.120 |
| 0812012 | 12 | 520 | 51 | 0.210 |
| 0812016 | 16 | 800 | 64 | 0.500 |
| 0812020 | 20 | 1100 | 76 | 0.880 |
| 0812022 | 22 | 1500 | 89 | 1.400 |
| 0812025 | 25 | 2100 | 100 | 2.080 |
| 0812028 | 28 | 3000 | 115 | 2.500 |
| 0812032 | 32 | 3500 | 127 | 3.260 |
|
|
||||
|
Stainless Steel JIS Type Bow Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | W.L.L.(kgs) | I.L.(mm) | N.W.(kg) |
| 0813004 | 4 | 90 | 14 | 0.013 |
| 0813005 | 5 | 100 | 18 | 0.015 |
| 0813006 | 6 | 150 | 25 | 0.027 |
| 0813008 | 8 | 250 | 32 | 0.061 |
| 0813010 | 10 | 500 | 38 | 0.107 |
| 0813012 | 12 | 600 | 51 | 0.210 |
| 0813016 | 16 | 1100 | 64 | 0.460 |
| 0813020 | 20 | 1600 | 76 | 0.900 |
| 0813022 | 22 | 2500 | 89 | 1.260 |
| 0813025 | 25 | 3000 | 100 | 1.780 |
| 0813028 | 28 | 3500 | 108 | 2.650 |
| 0813032 | 32 | 4500 | 114 | 3.900 |
| [Home] |
[Back] |
[Index] |
[Next] |