![]() |
||
| Stainless Steel Fittings |
|
|
||||
|
Stainless Steel JIS Type DEE Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | W.L.L.(kgs) | I.L.(mm) | N.W.(kg) |
| 0814004 | 4 | 90 | 14 | 0.008 |
| 0814005 | 5 | 100 | 18 | 0.010 |
| 0814006 | 6 | 150 | 21 | 0.023 |
| 0814008 | 8 | 250 | 28 | 0.052 |
| 0814010 | 10 | 500 | 35 | 0.095 |
| 0814012 | 12 | 600 | 46 | 0.190 |
| 0814016 | 16 | 1100 | 56 | 0.440 |
| 0814020 | 20 | 1600 | 70 | 0.800 |
| 0814022 | 22 | 2500 | 77 | 1.200 |
| 0814025 | 25 | 3000 | 88 | 1.720 |
| 0814028 | 28 | 3500 | 98 | 2.500 |
| 0814032 | 32 | 4500 | 114 | 3.700 |
|
|
||||
|
Stainless Steel Long DEE Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(inch) | W.L.L.(kgs) | I.L.(inch) | N.W.(kg) |
| 0815004 | 5/32 | 90 | 1-3/16 | 0.010 |
| 0815005 | 3/16 | 100 | 1-1/2 | 0.020 |
| 0815006 | 1/4 | 150 | 1-3/4 | 0.036 |
| 0815008 | 5/16 | 250 | 2-3/8 | 0.083 |
| 0815010 | 3/8 | 500 | 3 | 0.164 |
| 0815012 | 1/2 | 600 | 3-1/2 | 0.280 |
|
|
||||
|
Stainless Steel Long DEE Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(inch) | W.L.L.(kgs) | O.L.(inch) | N.W.(kg) |
| 0816004 | 5/32 | 90 | 1-1/32 | 0.017 |
| 0816005 | 3/16 | 100 | 1-1/4 | 0.020 |
| 0816006 | 1/4 | 150 | 1-9/16 | 0.034 |
| 0816008 | 5/16 | 250 | 1-7/8 | 0.080 |
| 0816010 | 3/8 | 500 | 2-7/16 | 0.150 |
| 0816012 | 1/2 | 600 | 2-7/8 | 0.240 |
|
|
||||
|
Stainless Steel Long DEE Shackle, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | W.L.L.(kgs) | I.L.(mm) | N.W.(kg) |
| 0817008 | 8 | 250 | 38 | 0.11 |
| 0817009 | 9 | 450 | 45 | 0.30 |
| 0817012 | 12 | 600 | 54 | 0.60 |
|
E/E
J/J |
|||||||||
|
Stainless Steel JIS Type DEE Shackle, a.i.s.i.304 or 316 |
|||||||||
| Code No |
Size |
W.L.L.(TON) | N.W.(kg) | ||||||
| (inch) | H/H H/E H/J | E/E E/J J/J | H/H | E/E | J/J | H/E | E/J | J/H | |
| 0818006 | 1/4x4 | 0.13 | 0.16 | 0.20 | 0.19 | 0.24 | 0.20 | 0.21 | 0.22 |
| 0818008 | 5/16x4-1/2 | 0.22 | 0.25 | 0.28 | 0.27 | 0.33 | 0.28 | 0.30 | 0.31 |
| 0818010 | 3/8x6 | 0.32 | 0.40 | 0.36 | 0.35 | 0.40 | 0.36 | 0.38 | 0.38 |
| 0818012 | 1/2x6 | 0.45 | 0.70 | 0.77 | 0.73 | 0.79 | 0.73 | 0.75 | 0.78 |
| 0818016 | 5/8x6 | 0.72 | 1.12 | 1.26 | 1.25 | 1.38 | 1.25 | 1.27 | 1.31 |
| 0818020 | 3/4x6 | 1.00 | 1.60 | 2.00 | 1.77 | 2.15 | 1.85 | 1.93 | 2.10 |
| 0818025 | 1x6 | 1.60 | 3.20 | 4.24 | 4.24 | 4.60 | 4.10 | 4.30 | 4.46 |
| 0818028 | 1x1/2 | 1.60 | 3.20 | 5.59 | 5.19 | 5.92 | 5.39 | 5.56 | 5.76 |
| 0818032 | 1-1/4x12 | 2.20 | 4.70 | 9.46 | 9.10 | 9.80 | 9.36 | 9.50 | 9.72 |
| [Home] |
[Back] |
[Index] |
[Next] |