Stainless Steel Fittings

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


E/E

H/E

Stainless Steel Frame Type Turnbuckle,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(lbs) Body L.(mm) N.W.(kg)
0819006 6 600 100 0.11
0819008 8 800 125 0.21
0819010 10 1200 150 0.34
0819012 12 2200 200 0.65
0819016 16 3500 250 1.30
0819020 20 5200 300 2.50
0819022 22 7200 330 3.93
0819025 25 10000 350 5.89
0819032 32 15200 400 7.52

Stainless Steel DIN 1480 Turnbuckle,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(lbs) Body L.(mm) N.W.(kg)
0820006 6 80 110 0.08
0820008 8 160 110 0.16
0820010 10 250 125 0.30
0820012 12 400 125 0.40
0820016 16 800 170 0.91
0820020 20 1200 200 1.60

Stainless Steel Rigging Screw with JAW  and JAWa.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(kgs) Body L.(mm) N.W.(kg)
0821005 5 80 19 0.015
0821006 6 100 25 0.030
0821008 8 200 32 0.065
0821010 10 320 38 0.120
0821012 12 520 51 0.250
0821016 16 800 64 0.520
0821020 20 1100 76 0.930

Stainless Steel  European Type Turnbucklea.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(ton) Body L.(mm) N.W.(kg)
0822005 5 0.04 70 0.051
0822006 6 0.10 90 0.090
0822008 8 0.20 120 0.170
0822010 10 0.30 150 0.310
0822012 12 0.50 200 0.620
0822016 16 0.80 250 1.380
0822020 20 1.20 300 2.600

Stainless Steel Swivel EYE and EYE, a.i.s.i.304 or 316 

Code No Size(inch) W.L.L.(lbs) O.L.(inch) N.W.(kg)
0823005 3/16 300 2-5/16 0.04
0823006 1/4 600 2-9/16 0.05
0823008 5/16 1100 3-5/8 0.12
0823010 3/8 1540 4-5/8 0.25
0823012 1/2 2640 6 0.62
0823016 5/8 4750 7-3/8 0.95
0823020 3/4 7100 8-1/2 2.08
0823022 7/8 9600 9-1/4 2.25
0823025 1 11900 11 4.45

[Home]

[E-mail us]

[Back]

[Index]

[Next]