![]() |
||
| Stainless Steel Fittings |
|
|
||||
|
Stainless Steel Swivel EYE and JAW, a.i.s.i.304 or 316 |
||||
| Code No | Size(inch) | W.L.L.(lbs) | O.L.(inch) | N.W.(kg) |
| 0824006 | 1/4 | 600 | 2-5/8 | 0.06 |
| 0824008 | 5/16 | 1100 | 3-5/8 | 0.15 |
| 0824010 | 3/8 | 1540 | 4-5/8 | 0.29 |
| 0824012 | 1/2 | 2640 | 6 | 0.63 |
| 0824016 | 5/8 | 4750 | 7-3/8 | 1.12 |
| 0824020 | 3/4 | 7100 | 8-5/8 | 2.00 |
| 0824022 | 7/8 | 9600 | 10-3/16 | 3.15 |
| 0824025 | 1 | 11900 | 11-5/8 | 4.92 |
|
|
||||
|
Stainless Steel Swivel JAW and JAW, a.i.s.i.304 or 316 |
||||
| Code No | Size(inch) | W.L.L.(lbs) | O.L.(inch) | N.W.(kg) |
| 0825006 | 1/4 | 600 | 2-5/8 | 0.07 |
| 0825008 | 5/16 | 1100 | 3-5/8 | 0.16 |
| 0825010 | 3/8 | 1540 | 4-5/8 | 0.33 |
| 0825012 | 1/2 | 2640 | 6 | 0.74 |
| 0825016 | 5/8 | 4750 | 7-3/8 | 1.28 |
| 0825020 | 3/4 | 7100 | 8-5/8 | 2.15 |
| 0825022 | 7/8 | 9600 | 10-3/8 | 3.50 |
| 0825025 | 1 | 11900 | 11-5 | ¡¡ |
| [Home] |
[Back] |
[Index] |
[Next] |