![]() |
||
| Stainless Steel Fittings |
|
|
|||
|
Stainless Steel Straight Snap Hook, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | W.L.L.(lbs) | N.W.(kg/100pc) |
| 0832005 | 5x50 | 100 | 1.95 |
| 0832006 | 6x60 | 140 | 3.18 |
| 0832007 | 7x70 | 200 | 5.00 |
| 0832008 | 8x80 | 250 | 7.62 |
| 0832009 | 9x90 | 280 | 9.80 |
| 0832010 | 10x100 | 400 | 15.30 |
| 0832011 | 11x120 | 500 | 20.42 |
| 0832012 | 12x140 | 600 | 28.90 |
|
|
|||
|
Stainless Steel straight Snap Hook, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | W.L.L.(lbs) | N.W.(kg/100pc) |
| 0833005 | 5x50 | 100 | 2.10 |
| 0833006 | 6x60 | 140 | 3.60 |
| 0833008 | 8x80 | 250 | 5.70 |
| 0833010 | 10x100 | 400 | 12.50 |
| 0833011 | 11x120 | 500 | 18.50 |
|
|
|||
|
Stainless Steel Snap Hook with Eyelet and Screw, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | W.L.L.(lbs) | N.W.(kg/100pc) |
| 0834005 | 5x50 | 100 | 1.98 |
| 0834006 | 6x60 | 140 | 3.22 |
| 0834007 | 7x70 | 200 | 5.04 |
| 0834008 | 8x80 | 250 | 7.77 |
| 0834009 | 9x90 | 280 | 9.90 |
| 0834010 | 10x100 | 400 | 15.55 |
| 0834011 | 11x120 | 500 | 20.67 |
| 0834012 | 12x140 | 600 | 28.87 |
|
|
|||
|
Stainless Steel Firebrigade Hook, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | MAX.I.L.(mm) | N.W.(kg) |
| 08350012 | 12 | 150 | 0.35 |
|
|
||
|
Stainless Steel Anchor Line Shock Absorber, a.i.s.i.304 or 316 |
||
| Code No | Size(mm) | N.W.(kg/100pc) |
| 0836003 | 3 | 5.75 |
| 0836004 | 4 | 13.15 |
|
|
||||
|
Stainless Steel European Type Connecting Link, Drop Forged, a.i.s.i.304 or 316 |
||||
| Code No | Size(mm) | I.L.(mm) | I.W.(mm) | N.W.(kg) |
| 0837010 | 10 | 68 | 25 | 0.31 |
|
|
|||
|
Stainless Steel European Type EYE Bolt, Drop Forged, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | I.D. of EYE(mm) | N.W.(kg/100pc) |
| 0838006 | 6x40 | 16 | 2.50 |
| 0838008 | 8x100 | 20 | 5.40 |
| 0838010 | 10x100 | 25 | 10.00 |
| [Home] |
[Back] |
[Index] |
[Next] |