Stainless Steel Fittings

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


Stainless Steel U.S. Type Shoulder Type Nut EYE Bolt, Drop Forged,  a.i.s.i.304 or 316

Code No Size(inch) I.D. of EYE.(inch) Thread L.(inch) N.W.(kg/100pc)
0839001 1/4x2 0.50 1.50 3.00
0839002 1/4x4 0.50 2.50 4.00
0839003 5/16x2-1/4 0.62 1.50 5.70
0839004 5/16x4-1/4 0.62 2.50 8.50
0839005 3/8x2-1/2 0.75 1.50 8.60
0839006 3/8x4-1/2 0.75 2.50 14.30
0839007 1/2x3-1/4 1.00 1.50 17.00
0839008 1/2x6 1.00 3.00 25.50
0839009 5/8x4 1.25 2.00 34.00
0839010 5/8x6 1.25 3.00 45.50
0839011 3/4x4-1/2 1.50 2.00 56.70
0839012 3/4x6 1.50 3.00 68.00

Stainless Steel U-Bolt,  a.i.s.i.304 or 316

Code No Size(mm) O.L.(mm) Thread L.(mm) N.W.(kg/100pc)
0840001 4 64 30 1.80
0840002 5 80 40 3.20
0840003 6 80 40 4.80
0840004 8 60 25 6.40
0840005 8 70 35 7.00
0840006 8 80 40 7.50
0840007 8 90 50 8.00
0840008 8 100 50 8.60
0840009 8 110 70 9.00
0840010 10 90 40 18.60
0840011 10 130 55 20.30
0840012 12 150 65 35.50

Stainless Steel EYE Screw DIN 580,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(ton) N.W.(kg)
0841006 6 0.07 0.05
0841008 8 0.14 0.06
0841010 10 0.23 0.11
0841012 12 0.34 0.18
0841016 16 0.70 0.32
0841020 20 1.20 0.45
0841024 24 1.80 0.76
0841030 30 3.60 1.66

Stainless Steel EYE Nut DIN 582,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(ton) N.W.(kg)
0842006 6 0.07 0.049
0842008 8 0.14 0.050
0842010 10 0.23 0.090
0842012 12 0.34 0.160
0842016 16 0.70 0.240
0842020 20 1.20 0.360
0842024 24 1.80 0.720
0842030 30 3.60 1.320

[Home]

[E-mail us]

[Back]

[Index]

[Next]