Stainless Steel Fittings

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


Stainless Steel EYE Screw JIS B 1168,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(ton) N.W.(kg)
0843006 6 0.05 0.06
0843008 8 0.08 0.06
0843010 10 0.15 0.11
0843012 12 0.22 0.19
0843014 14 0.30 0.29
0843016 16 0.45 0.29
0843018 18 0.50 0.43
0843020 20 0.63 0.43
0843022 22 0.80 0.86
0843024 24 0.95 0.86

Stainless Steel EYE Nut JIS B 1169,  a.i.s.i.304 or 316 

Code No Size(mm) W.L.L.(ton) N.W.(kg)
0844006 6 0.05 0.06
0844008 8 0.08 0.06
0844010 10 0.15 0.11
0844012 12 0.22 0.18
0844014 14 0.30 0.32
0844016 16 0.45 0.32
0844018 18 0.50 0.45
0844020 20 0.63 0.45
0844022 22 0.80 0.76
0844024 24 0.95 0.76

Stainless Steel Welded EYE Bolt with Washer and Nut,  a.i.s.i.304 or 316 

Code No Size(mm) O.L.(mm) Thread L.(mm) N.W.(kg/100pc)
0845001 6 60 34 2.00
0845002 6 80 54 2.30
0845003 6 100 74 2.60
0845004 8 110 72 5.20
0845005 8 130 92 6.00
0845006 10 130 70 10.00
0845007 10 150 90 11.00
0845008 12 165 90 17.50
0845009 12 185 110 19.50

Stainless Steel Welded EYE Bolt with Ring,  Washer and Nut,  a.i.s.i.304 or 316 

Code No Size(mm) O.L.(mm) Thread L.(mm) N.W.(kg/100pc)
0846001 6 60 34 5.50
0846002 6 80 54 5.80
0846003 6 100 74 6.00
0846004 8 110 72 11.50
0846005 8 130 92 12.30
0846006 10 130 70 18.00
0846007 10 150 90 19.00

[Home]

[E-mail us]

[Back]

[Index]

[Next]