![]() |
||
| Stainless Steel Fittings |
|
|
|||
|
Stainless Steel "C" Link, a.i.s.i.304 or 316 |
|||
| Code No | Size(mm) | O.L.(mm) | N.W.(kg) |
| 0853001 | 3 | 25 | 0.3 |
| 0853002 | 3.5 | 30 | 0.5 |
| 0853003 | 4 | 35 | 0.7 |
| 0853004 | 4.5 | 40 | 1.0 |
| 0853005 | 5 | 45 | 1.5 |
| 0853006 | 5.5 | 50 | 2.1 |
| 0853007 | 6 | 55 | 2.6 |
| 0853008 | 7 | 65 | 4.2 |
| 0853009 | 8 | 75 | 5.6 |
| 0853010 | 9 | 90 | 9.1 |
| 0853011 | 10 | 103 | 12.1 |
|
|
|||||||
|
Stainless Steel Wire Rope Clips simplex |
|||||||
| Code No | Size(mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | N.W.(g) |
| 0854002 | 2 | 8.0 | 17.0 | 5.0 | M4 | 13.5 | 5 |
| 0854003 | 3 | 9.0 | 17.0 | 5.0 | M4 | 13.0 | 7 |
| 0854004 | 4 | 13.0 | 21.0 | 7.0 | M5 | 17.0 | 13 |
| 0854005 | 5 | 14.0 | 25.0 | 8.0 | M5 | 18.0 | 17 |
| 0854006 | 6 | 17.0 | 30.0 | 9.5 | M6 | 22.0 | 25 |
| 0854008 | 8 | 22.0 | 38.0 | 10.0 | M8 | 25.0 | 52 |
| 0854010 | 10 | 26.0 | 47.0 | 13.0 | M10 | 31.0 | 92 |
|
|
|||||||
|
Stainless Steel Wire Rope Clips Duplex |
|||||||
| Code No | Size(mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | N.W.(g) |
| 0855002 | 2 | 7.0 | 30 | 5.0 | M4 | 14.0 | 10 |
| 0855003 | 3 | 10.0 | 35 | 7.0 | M4 | 14.0 | 14 |
| 0855004 | 4 | 12.0 | 42 | 7.0 | M5 | 17.0 | 25 |
| 0855005 | 5 | 13.0 | 50 | 8.5 | M5 | 18.0 | 34 |
| 0855006 | 6 | 16.0 | 60 | 9.5 | M6 | 22.0 | 50 |
| 0855008 | 8 | 22.0 | 75 | 10.0 | M8 | 29.0 | 104 |
| 0855010 | 10 | 26.5 | 95 | 13.0 | M10 | 32.0 | 180 |
|
|
|||||||
|
Stainless Steel Single Pulley |
|||||||
| Code No | D (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | N.W.(g) |
| 0856025 | 25 | 9.5 | 20 | 15 | 30 | 21.5 | 140 |
| 0856032 | 32 | 8.5 | 20 | 15 | 36 | 23.0 | 190 |
| 0856050 | 50 | 13.5 | 26 | 21 | 54 | 28.5 | 400 |
|
|
|||||||
|
Stainless Steel Double Pulley |
|||||||
| Code No | D (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | N.W.(g) |
| 0857025 | 25 | 10.0 | 20 | 15 | 30 | 40.5 | 220 |
| 0857032 | 32 | 10.0 | 20 | 15 | 36 | 40.0 | 300 |
| 0857050 | 50 | 13.5 | 25 | 21 | 54 | 54.0 | 640 |
|
|
||||
|
Stainless Steel Single Pulley |
||||
| Code No | L (mm) | A (mm) | B (mm) | N.W.(g) |
| 0858050 | 50 | 6 | 8 | 18 |
| 0858070 | 70 | 10 | 12 | 47 |
| 0858100 | 100 | 13 | 16 | 145 |
| [Home] |
[Back] |
[Index] |
[Next] |