![]() |
||
| Stainless Steel Fittings |
|
|
|||
|
STAINLESS STEEL DEE RING WELDED |
|||
| Code No | Size(mm) | Inside Width(mm) | N.W.(kg/100pc) |
| 0870001 | 4 | 25 | 0.90 |
| 0870002 | 4 | 30 | 1.00 |
| 0870003 | 4 | 35 | 1.20 |
| 0870004 | 4 | 40 | 1.30 |
| 0870005 | 5 | 25 | 1.40 |
| 0870006 | 5 | 30 | 1.60 |
| 0870007 | 5 | 35 | 1.90 |
| 0870008 | 5 | 40 | 2.10 |
| 0870009 | 5 | 45 | 2.30 |
| 0870010 | 5 | 50 | 2.50 |
| 0870011 | 6 | 30 | 2.50 |
| 0870012 | 6 | 35 | 2.80 |
| 0870013 | 6 | 40 | 3.10 |
| 0870014 | 6 | 45 | 3.50 |
| 0870015 | 6 | 50 | 3.80 |
| 0870016 | 6 | 55 | 4.40 |
| 0870017 | 6 | 60 | 4.70 |
| 0870018 | 8 | 50 | 7.20 |
| 0870019 | 8 | 60 | 8.20 |
|
|
|||
|
STAINLESS STEEL EXTERNAL EYE END |
|||
| Code No | Size(inch) | Eye(mm) | N.W.(kg) |
| 0871022 | 7/8 | 6 | 0.095 |
| 0871025 | 1 | 8 | 0.110 |
|
|
|||
|
STAINLESS STEEL JAW SLIDE |
|||
| Code No | Size(inch) | Pin.(mm) | N.W.(kg) |
| 0872022 | 7/8 | 6 | 0.095 |
| 0872025 | 1 | 6 | 0.115 |
|
|
|||
|
STAINLESS STEEL DECK HING 90 o |
|||
| Code No | Size(mm) | Bolt.(mm) | N.W.(kg) |
| 0873006 | 60x20 | 6 | 0.087 |
|
|
|||||
|
STAINLESS STEEL Connecting Link |
|||||
| Code No | Size(mm) | I.W.(mm) | I.L.(mm) | W.L.L.(ton) | N.W.(kg) |
| 0874005 | 5 | 9 | 18 | 0.18 | 0.014 |
| 0874006 | 6 | 11 | 21 | 0.45 | 0.018 |
| 0874008 | 8 | 12 | 24 | 0.73 | 0.041 |
| 0874010 | 10 | 15 | 29 | 1.10 | 0.063 |
| 0874013 | 13 | 19 | 37 | 1.70 | 0.127 |
| 0874015 | 15 | 24 | 48 | 2.50 | 0.258 |
| [Home] |
[Back] |
[Index] |
[End] |