Materials Handling

/0/1/2/3/4/5/6/7/8/9/Home/


CHAIN BLOCK, CH-A TYPE 

Chain Blocks, Model CBA
Code No Size Capacity(ton) NW(kg)
0901005 0.5tx2.5m 0.5 8
0901010 1tx2.5m 1 10
0901015 1.5tx2.5m 1.5 16
0901020 2tx3m 2 xxx
0901030 3tx3m 3 24
0901050 5tx3m 5 36
0901100 10tx3m 10 68
0901200 20tx3m 20 155

CHAIN HOIST, CH-B TYPE 

Chain Blocks, Model CBB
Code No Size Capacity(ton) NW(kg)
0902006 0.5tx2.5m 0.5 10
0902008 1tx2.5m 1 12
0902010 1.5tx2.5m 1.5 19
0902011 2tx3m 2 20
0902012 3tx3m 3 27
0902016 5tx3m 5 46
0902020 10tx3m 10 83
0902022 20tx3m 20 193

 

Chain Blocks, Model CBC
Code No Size Capacity(ton) NW(kg)
0903006 0.5tx2.5m 0.5 9
0903008 1tx2.5m 1 11
0903010 1.5tx2.5m 1.5 17
0903011 2tx3m 2 18
0903012 3tx3m 3 24
0903016 5tx3m 5 36
0903020 10tx3m 10 68
0903022 20tx3m 20 168

CHAIN HOIST, CH-D TYPE 

Chain Blocks, Model CBD
Code No Size Capacity(ton) NW(kg)
0904006 0.5tx2.5m 0.5 9
0904008 1tx2.5m 1 11
0904010 1.5tx2.5m 1.5 17
0904011 2tx2.5m 2 15
0904012 3tx3m 3 24
0904016 5tx3m 5 39
0904020 10tx3m 10 72
0904022 20tx3m 20 160

[Home] [E-mail us] [Index] [Next]