| Materials Handling |
|
|
Lever Blocks, Model LBC | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0909006 | 0.75tx1.5m | 0.75 | 7.7 | |
| 0909008 | 1.5tx1.5m | 1.5 | 11.8 | |
| 0909010 | 3tx1.5m | 3 | 21 | |
| 0909011 | 6tx1.5m | 6 | 32 | |
| 0909012 | 9tx1.5m | 9 | 47 | |
|
|
Lever Blocks, Model LBD | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0910006 | 0.75tx1.5m | 0.75 | 7.5 | |
| 0910008 | 1.5tx1.5m | 1.5 | 11.5 | |
| 0910010 | 3tx1.5m | 3 | 21 | |
| 0910011 | 6tx1.5m | 6 | 31.5 | |
| 0910012 | 9tx1.5m | 9 | 47 | |
|
|
Lever Blocks, Model LBE | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0911006 | 0.25tx1.0m | 0.25 | 1.8 | |
| 09110 | -- | -- | -- | |
| 09110 | -- | -- | -- | |
| 09110 | -- | -- | -- | |
| 09110 | -- | -- | -- | |
|
|
Lever Blocks, Model LBF | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 091206 | 0.5tx1.5m | 0.5 | 4 | |
| 09120 | -- | -- | -- | |
| 09120 | -- | -- | -- | |
| 09120 | -- | -- | -- | |
| 09120 | -- | -- | -- | |
| [Home] | [E-mail us] | [Back] | [Index] | [Next] |
| Shandong Metal Co., Ltd | Fax:++86-532-82684470 |
Http:// www.shandongmetal.com |