| Materials Handling |
|
|
Vertical Lifting Clamp, Model VLA | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0913006 | VLA-1 | 1 | 3.6 | |
| 0913008 | VLA-2 | 2 | 6 | |
| 0913010 | VLA-3 | 3 | 9.2 | |
| 0913015 | VLA-5 | 5 | .16.5 | |
|
|
Vertical Lifting Clamp, Model VLB | |||
| Code No | Size | Capacity(ton) | Openning(mm) | |
| 0914006 | VLB-0.8 | 0.80 | 0-15 | |
| 0914008 | VLB-1.6 | 1.60 | 0-20 | |
| 0914010 | VLB-3.2 | 3.20 | 0-25 | |
| 0914015 | VLB-8.0 | 8.00 | 0-45 | |
|
|
Horizontal Lifting Clamp, Model HLA | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0915001 | HLA-1 | 1 | 2 | |
| 0915002 | HLA-2 | 2 | 4.4 | |
|
|
Horizontal Lifting Clamp, Model HLB | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0916001 | HLB-0.75 | 0.75 | 3 | |
| 0916002 | HLB-1.5 | 1.5 | 4 | |
| 0916003 | HLB-2.0 | 2 | 6 | |
|
|
Beam Clamp, Model BCA | |||
| Code No | Size | Capacity(ton) | NW(kg) | |
| 0917006 | BCA-1 | 1 | 4.5 | |
| 0917008 | BCA-2 | 2 | 5 | |
| 0917010 | BCA-3 | 3 | 10.5 | |
| 0917011 | BCA-5 | 5 | 11 | |
| 0917012 | BCA-10 | 10 | 16 | |
| [Home] | [E-mail us] | [Back] | [Index] | [Next] |
| Shandong Metal Co., Ltd Fax:++86-532-82684470 Http:// www.shandongmetal.com |