Materials Handling

/0/1/2/3/4/5/6/7/8/9/Home/


Hand Winch, Model HWB
Code No Size Ratio Capacity (ton) NW (kg)
0927035 HWB035 2.4:1 0.35 10
0927045 HWB045 4.1:1 0.45 12
0927055 HWB055 4.1:1 0.55 19
0927065 HWB065 4.1:1 0.65 20
0927090 HWB090 4.1:1 0.90 27
0927100 HWB100 5.1:1 1.00 46

 

Rachet Load Binder, Model LBA
Code No Size WLL(lbs) NW(lbs)
0928006 1/4"-5/16" 2200 3.52
0928008 5/16"-3/8" 5400 10.5
0928010 3/8"-1/2" 9200 12.9
0928012 1/2"-5/8" 11000 14.38

Lever Load Binder, Model LBB
Code No Size WLL(lbs) NW(lbs)
0929006 1/4"-5/16" 2200 3.52
0929008 5/16"-3/8" 5400 8.37
0929010 3/8"-1/2" 9200 12.11
0929012 1/2"-5/8" 11000 19.7

Hand Puller
Code No Capacity(t) Cable Gear Hooks NW(kgs)
0930012 1 4.5mmx10ft Single 2 1.90
0930016 2 4.5mmx10ft Single 2 2.90
0930020 2 5.0mmx10ft Single 2 3.10
0930022 3 5.0mmx10ft Single 2 4.00
0930025 4 5.6mmx10ft Single 2 4.95
0930028 3 5.1mmx10ft Single 3 4.40
0930032 4 6.0mmx10ft Single 3 5.40
0930036 2 4.8mmx10ft Double 2 3.00
0930038 2 5.0mmx10ft Double 2 3.20
0930045 3 5.1mmx10ft Double 2 4.25
0930050 4 6.0mmx10ft Double 2 5.25
0930063 2 5.0mmx10ft Double 3 3.80
0930075 3 5.1mmx10ft Double 3 4.60
0930080 4 6.0mmx10ft Double 3 5.60
[Home] [E-mail us] [Back] [Index] [Next]