| Materials Handling |
|
|
Handle Bar for Cargo Winch, Type CWX | |||
| Code No | Diameter (mm) | O.L (mm) | NW (kg) | |
| 0937032 | 32 | 870 | 2.70 | |
|
|
Handle Bar for Cargo Winch, Type CWY | |||
| Code No | Diameter (mm) | O.L (mm) | NW (kg) | |
| 0938032 | 32 | 870 | 3.0 | |
|
¡¡ |
Handle Bar for Cargo Winch, Type CWZ | |||
| Code No | Diameter (mm) | O.L (mm) | NW (kg) | |
| 0939032 | 32 | 870 | 3.0 | |
|
¡¡ |
Rachet Tie-Down | ||||
| Code No | Strap Width(mm) | Handle Width(mm) | Arm Length(mm) | MBS(lbs) | |
| 0940001 | 26 | 37 | 112 | 1750 | |
| 0940002 | 28 | 60 | 119 | 3000 | |
| 0940003 | 28 | 45 | 130 | 3000 | |
| 0940004 | 28 | 60 | 130 | 3000 | |
| 0940005 | 39 | 70 | 133 | 4400 | |
| 0940006 | 39 | 80 | 155 | 6600 | |
| 0940007 | 39 | 73 | 156 | 6600 | |
| 0940008 | 39 | 56 | 157 | 6600 | |
| 0940009 | 52 | 83 | 134 | 4400 | |
| 0940010 | 52 | 67 | 170 | 3000 | |
| 0940011 | 52 | 90 | 230 | 3000 | |
| 0940012 | 52 | 101 | 230 | 11000 | |
| 0940013 | 52 | 74 | 165 | 11000 | |
| 0940014 | 52 | 101 | 197 | 11000 | |
| [Home] | [E-mail us] | [Back] | [Index] | [End] |
| Shandong Metal Co., Ltd Fax:++86-532-82684470 Http:// www.shandongmetal.com |