Chain & Wire Rope

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/Home/


NORWEGIAN STANDARD LINK CHAIN

Code No. SIZE INSIDE LENGTH INSIDE WIDTH WEIGHT PER M BREAKING LOAD LENGTH PER PC LENGTH PER PEEL
MM MM MM KG KG M M
1001035 3.5 18.0 5.5 0.25 500 100 100
1001050 5.0 22.0 8.5 0.50 1000 100 60
1001065 6.5 24.0 10.0 0.85 1500 50 37
1001080 8.0 25.5 11.0 1.35 2500 50 23
1001100 10.0 32.0 13.0 2.10 4000 30 15
1001110 11.0 35.0 16.0 2.55 5000 30 ¡¡
1001130 13.0 39.0 18.0 3.70 6400 30 ¡¡
1001160 16.0 48.0 23.0 5.70 10000 30 ¡¡
1001190 19.0 57.0 27.0 8.00 14000 30 ¡¡

PROOF COIL CHAIN NACM84/90(G30)--NACM84/90 STANDARD LINK CHAIN

Code No. NOMINAL
SIZE
MALERIAL
DIAMETER
WORKING
LOADLIMIT
PROOF TEST
(MIN)
BREAKING
FORCE MIN
INSIDE
LENGTH
INSIDE
WIDTH
¡¡ MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
1002040 4.0 1/8 4.0 0.156 170 375 3.6 800 7.0 1600 23.9 0.94 6.4 0.25
1002055 5.5 3/16 5.5 0.217 365 800 7.2 1600 14.3 3200 24.8 0.98 7.7 0.30
1002070 7.0 1/4 7.0 0.276 580 1300 11.6 2600 23.1 5200 31.5 1.24 9.8 0.38
1002080 8.0 5/16 8.0 0.315 860 1900 15.1 3400 30.2 6800 32.8 1.29 11.2 0.44
1002100 10.0 3/8 10.0 0.394 1200 2650 23.6 5300 47.1 10600 35.0 1.38 14.0 0.55
1002130 13.0 1/2 13.0 0.512 2030 4500 39.8 8950 79.6 17900 45.5 1.79 18.2 0.72
1002160 16.0 5/8 16.0 0.630 3130 6900 60.3 13600 120.6 27200 56.0 2.20 20.0 0.79
1002200 20.0 3/4 20.0 0.787 4800 10600 94.3 21200 188.5 42400 70.0 2.76 25.0 0.98
1002220 22.0 7/8 22.0 0.866 5810 12800 114.1 25600 228.1 51200 77.0 3.03 27.5 1.08
1002250 25.0 1" 26.0 1.020 8140 17900 159.1 35800 318.2 71600 90.9 3.58 31.7 1.25

HIGH TEST CHAIN NACM84/90 NACM84/90(G43)--NACM84/90 STANDARD LINK CHAIN

Code No.

NOMINAL
SIZE

MALERIAL
DIAMETER
WORKING
LOADLIMIT
PROOF TEST
(MIN)
BREAKING
FORCE MIN
INSIDE
LENGTH
INSIDE
WIDTH
¡¡ MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
1003070 7.0 1/4 7.0 0.276 1180 2600 16.6 3750 33.1 7500 31.5 1.24 9.8 0.38
1003080 8.0 5/16 8.0 0.315 1770 3900 21.6 4900 43.2 9700 32.8 1.29 11.2 0.44
1003100 10.0 3/8 10.0 0.394 2450 5400 33.8 7600 67.6 15200 35.0 1.38 14.0 0.55
1003130 13.0 1/2 13.0 0.512 4170 9200 57.1 12900 114.2 25700 45.5 1.79 18.2 0.72

TRANSPROT CHAIN NACM84/90 £¨G70£©--NACM84/90 STANDARD LINK CHAIN

Code No. NOMINAL
SIZE
MALERIAL
DIAMETER
WORKING
LOADLIMIT
PROOF TEST
(MIN)
BREAKING
FORCE MIN
INSIDE
LENGTH
INSIDE
WIDTH
¡¡ MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
1004070 7.0 1/4 7.0 0.276 1430 3150 27.0 6100 53.9 12100 31.5 1.24 9.8 0.38
1004080 8.0 5/16 8.7 0.343 2130 4700 41.6 9400 83.5 18800 33.5 1.32 12.2 0.48
1004100 10.0 3/8 10.0 0.394 2990 6600 55.0 12400 110.0 24700 35.0 1.38 14.0 0.55

[Home]

[E-mail us]

[Index]

[Next]