![]() |
||
| Chain & Wire Rope |
| PROOF COIL CHAIN ASTM80 (G30)--ASTM80 STANDARD LINK CHAIN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | TRADE SIZE |
MATERIAL DIAMETER |
WORKING LOADLIMIT |
PROOF TEST | BREAKING FORCE MINIMUM |
MAX
LENGTH PER 100 LINKS |
MAX
WEIGTH PER 100 FEET |
|||||||
| ¡¡ | ¡¡ | IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
| 1005005 | 3/16 | 0.218 | 5.5 | 750 | 340 | 1500 | 6.7 | 3000 | 13.3 | 99 | 2.51 | 42 | 19 | |
| 1005006 | 1/4 | 0.281 | 7.1 | 1250 | 570 | 2500 | 11.1 | 5000 | 22.2 | 104 | 2.64 | 76 | 34 | |
| 1005008 | 5/16 | 0.343 | 8.7 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 114 | 2.89 | 115 | 52 | |
| 1005010 | 3/8 | 0.406 | 10.3 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 128 | 3.25 | 166 | 75 | |
| 1005011 | 7/16 | 0.468 | 11.9 | 3500 | 1590 | 7000 | 31.1 | 14000 | 62.3 | 142 | 3.60 | 225 | 102 | |
| 1005012 | 1/2 | 0.531 | 13.5 | 4500 | 2040 | 9000 | 40.0 | 18000 | 80.1 | 156 | 3.96 | 289 | 131 | |
| 1005016 | 5/8 | 0.656 | 16.7 | 6900 | 3130 | 13800 | 61.4 | 27600 | 122.8 | 194 | 4.92 | 425 | 193 | |
| 1005020 | 3/4 | 0.781 | 19.8 | 9750 | 4420 | 19500 | 86.7 | 39000 | 173.5 | 220 | 5.59 | 612 | 278 | |
| HIGH TEST CHAIN ASTM80 (G43)--ASTM80 STANDARD LINK CHAIN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | TRADE SIZE |
MATERIAL DIAMETER |
WORKING LOADLIMIT |
PROOF TEST | BREAKING FORCE MINIMUM |
MAX
LENGTH PER 100 LINKS |
MAX
WEIGTH PER 100 FEET |
|||||||
| ¡¡ | ¡¡ | IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
| 1006006 | 1/4 | 0.281 | 7.1 | 2600 | 1180 | 4300 | 19.1 | 7750 | 34.5 | 98 | 2.49 | 84 | 38 | |
| 1006008 | 5/16 | 0.343 | 8.7 | 3900 | 1770 | 6400 | 28.5 | 11600 | 51.6 | 110 | 2.79 | 120 | 54 | |
| 1006010 | 3/8 | 0.406 | 10.3 | 5400 | 2450 | 8900 | 39.6 | 16200 | 72.1 | 134 | 3.40 | 176 | 80 | |
| 1006011 | 7/16 | 0.468 | 11.9 | 7200 | 3260 | 11900 | 52.9 | 21500 | 95.6 | 140 | 3.55 | 230 | 104 | |
| 1006012 | 1/2 | 0.531 | 13.5 | 9200 | 4170 | 15300 | 68.1 | 27600 | 122.8 | 150 | 4.06 | 300 | 136 | |
| TRANSPORT CHAIN ASTM80 £¨G70£©--ASTM80 STANDARD LINK CHAIN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | TRADE SIZE |
MATERIAL DIAMETER |
WORKING LOADLIMIT |
PROOF TEST | BREAKING FORCE MINIMUM |
MAX
LENGTH PER 100 LINKS |
MAX
WEIGTH PER 100 FEET |
|||||||
| ¡¡ | ¡¡ | IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
| 1007006 | 1/4 | 0.281 | 7.1 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.1 | 98 | 2.49 | 84 | 38 | |
| 1007008 | 5/16 | 0.343 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 | 110 | 2.79 | 120 | 54 | |
| 1007010 | 3/8 | 0.406 | 10.3 | 6600 | 3000 | 13200 | 58.7 | 26400 | 117.4 | 134 | 3.40 | 176 | 80 | |
|
NACM90 MACHINE CHAINN/COIL CHAIN/PASSING LINK CHAIN |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NACM90 MACHINE CHAIN STRAIGHT CHAIN | |||||||||||||||
| Code No. | TRADE SIZE | MATERIAL DIAMETER | WORKING LOAD (MAX) | PROOF
TEST (MIN) |
BREAKING FORCE (MIN) | NOMINAL INSIDE LENGTH | NOMINAL INSIDE WIDTH | ||||||||
| ¡¡ | MM | NO. | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN | |
| 1008030 | 3.0 | 4 | 3.0 | 0.120 | 98 | 215 | 1.91 | 430 | 3.82 | 860 | 14.0 | 0.55 | 5.3 | 0.21 | |
| 1008034 | 3.4 | 3 | 3.4 | 0.135 | 122 | 270 | 2.40 | 540 | 4.80 | 1080 | 15.0 | 0.59 | 6.1 | 0.24 | |
| 1008038 | 3.8 | 2 | 3.8 | 0.148 | 147 | 325 | 2.89 | 650 | 5.78 | 1300 | 15.5 | 0.61 | 6.6 | 0.26 | |
| 1008041 | 4.1 | 1 | 4.1 | 0.162 | 177 | 390 | 3.47 | 780 | 6.93 | 1560 | 16.0 | 0.63 | 7.1 | 0.28 | |
| 1008045 | 4.5 | 1/0/td> | 4.5 | 0.177 | 211 | 465 | 4.14 | 930 | 8.27 | 1860 | 18.8 | 0.74 | 7.9 | 0.31 | |
| 1008049 | 4.9 | 2/0 | 4.9 | 0.192 | 247 | 545 | 4.85 | 1090 | 9.69 | 2180 | 19.8 | 0.78 | 8.6 | 0.34 | |
| 1008053 | 5.3 | 3/0 | 5.3 | 0.207 | 288 | 635 | 5.65 | 1270 | 11.29 | 2540 | 21.6 | 0.85 | 9.1 | 0.36 | |
| 1008055 | 5.5 | 4/0 | 5.5 | 0.218 | 318 | 700 | 6.23 | 1400 | 12.44 | 2800 | 25.1 | 0.99 | 9.6 | 0.38 | |
| 1008064 | 6.4 | 5/0 | 6.4 | 0.250 | 420 | 925 | 8.23 | 1850 | 16.44 | 3700 | 27.2 | 1.07 | 11.2 | 0.44 | |
| [Home] |
[Back] |
[Index] |
[Next] |