Chain & Wire Rope

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/Home/


NACM90 MACHINE CHAIN TWIST LINK
Code No. TRADE SIZE MATERIAL DIAMETER WORKING LOAD (MAX) BREAKING FORCE (MIN) NOMINAL INSIDE LENGTH NOMINAL INSIDE WIDTH
¡¡ MM NO. MM IN KG LB KN LB MM IN MM IN
1009030 3.0 4 3.0 0.120 93 205 3.64 820 13.1 0.52 4.3 0.17
1009034 3.4 3 3.4 0.135 116 255 4.53 1020 14.2 0.56 5.1 0.20
1009038 3.8 2 3.8 0.148 141 310 5.51 1240 14.7 0.58 5.3 0.21
1009041 4.1 1 4.1 0.162 168 370 6.58 1480 15.0 0.59 6.1 0.24
1009045 4.5 1/0/td> 4.5 0.177 200 440 7.82 1760 17.2 0.68 6.6 0.26
1009049 4.9 2/0 4.9 0.192 236 520 9.24 2080 18.5 0.73 7.1 0.28
1009053 5.3 3/0 5.3 0.207 274 605 10.76 2420 20.3 0.80 7.9 0.31
1009055 5.5 4/0 5.5 0.218 304 670 11.91 2680 22.5 0.89 8.1 0.32
1009064 6.4 5/0 6.4 0.250 400 880 15.64 3520 25.3 1.00 9.4 0.37

NACM90 COIL CHAIN STRAIGHT LINK
Code No. TRADE SIZE MATERIAL DIAMETER WORKING LOAD (MAX) PROOF TEST
(MIN)
BREAKING FORCE (MIN) NOMINAL INSIDE LENGTH NOMINAL INSIDE WIDTH
¡¡ MM NO. MM IN KG LB KN LB KN LB MM IN MM IN
1010030 3.0 4 3.0 0.120 93 205 1.82 410 3.64 820 28.1 1.11 5.32 0.21
1010034 3.4 3 3.4 0.135 166 255 2.27 510 4.53 1020 29.8 1.17 6.09 0.24
1010038 3.8 2 3.8 0.148 141 310 2.76 620 5.51 1240 29.9 1.18 6.59 0.26
1010041 4.1 1 4.1 0.162 168 370 3.29 740 6.58 1480 31.7 1.25 7.10 0.28
1010045 4.5 1/0/td> 4.5 0.177 200 440 3.91 880 7.82 1760 31.7 1.25 7.86 0.31
1010049 4.9 2/0 4.9 0.192 236 520 4.63 1040 9.24 2080 31.9 1.26 8.62 0.34
1010053 5.3 3/0 5.3 0.207 274 605 5.38 1210 10.76 2420 32.9 1.30 9.13 0.36
1010055 5.5 4/0 5.5 0.218 304 670 5.96 1340 11.91 2680 35.2 1.39 9.64 0.38
1010064 6.4 5/0 6.4 0.250 399 880 7.83 1760 15.64 3520 38.5 1.52 11.20 0.44

NACM90 COIL CHAIN TWIST LINK
Code No. TRADE SIZE MATERIAL DIAMETER WORKING LOAD (MAX) BREAKING FORCE (MIN) NOMINAL INSIDE LENGTH NOMINAL INSIDE WIDTH
¡¡ MM NO. MM IN KG LB KN LB MM IN MM IN
1011030 3.0 4 3.0 0.120 88 195 3.47 780 27.6 1.09 4.56 0.18
1011034 3.4 3 3.4 0.135 109 240 4.31 970 28.9 1.14 5.32 0.21
1011038 3.8 2 3.8 0.148 134 295 5.25 1180 29.1 1.15 5.58 0.22
1011041 4.1 1 4.1 0.162 159 350 6.24 1405 30.9 1.22 6.34 0.25
1011045 4.5 1/0/td> 4.5 0.177 188 415 7.43 1670 30.9 1.22 6.85 0.27
1011049 4.9 2/0 4.9 0.192 225 495 8.78 1975 31.4 1.24 7.36 0.29
1011053 5.3 3/0 5.3 0.207 261 575 10.23 2300 31.9 1.26 8.12 0.32
1011055 5.5 4/0 5.5 0.218 288 635 11.32 2545 34.0 1.34 8.32 0.33
1011064 6.4 5/0 6.4 0.250 379 835 14.86 3345 37.3 1.47 9.65 0.38

NACM90 PASSING LINK CHAIN
Code No. TRADE SIZE MATERIAL DIAMETER WORKING LOAD (MAX) PROOF TEST (MIN) BREAKING FORCE (MIN) NOMINAL INSIDE LENGTH NOMINAL INSIDE WIDTH
¡¡ MM NO. MM IN KG LBS KN LBS KN LBS MM IN MM IN
1012049 4.9 2/0 4.9 0.192 204 450 4.00 900 8.01 1800 22.2 0.875 11.9 0.47
1012055 5.5 4/0 5.5 0.218 272 600 5.34 1200 10.68 2400 22.2 0.875 12.7 0.50

[Home]

[E-mail us]

[Back]

[Index]

[Next]