![]() |
||
| Chain & Wire Rope |
|
USE STANDARD CHAIN WITH HOOKS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAIN WITH ¡°S¡± HOOKS ON BOTH ENDS | |||||||||||
| Code No. | SIZE | ASTM80 | NACM90 | NACM96 | |||||||
| 1013001 | ¡¡ | WT | WL | BL | WT | WL | BL | WT | WL | BL | |
| 1013002 | ¡¡ | KG | LB | LB | KG | LB | LB | KG | LB | LB | |
| 1013003 | 3/16*48" | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 | |
| 1013004 | 1/4*48" | 1.5 | 1330 | 5300 | 1.4 | 1300 | 5200 | 1.4 | 1300 | 5200 | |
| 1013005 | 5/16*48" | 2.2 | 2000 | 8000 | 1.9 | 6800 | 2.2 | 1900 | 7600 | ||
| CHAIN WITH DELTA RING AND GRAB HOOK EACH ON ONE END | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | STOCK | A | B1 | C | B2 | D | LENGTH | WEIGHT | B.L. | PC/BAG | |
| 1014001 | SJH-001 | 2" | 5/16" | 1/4*14 | 5/16" | 5/16" | 18" | 0.90KG | 10000LB | 50 | |
| 1014002 | SJH-002 | 2" | 3/8" | 5/16*11 | 3/8" | 3/8" | 18" | 1.19KG | 10000LB | 50 | |
| 1014003 | SJH-003 | 2" | 7/16" | 5/16*10 | 7/16" | 5/16" | 18" | 1.32KG | 16200LB | 35 | |
| 1014004 | SJH-004 | 3" | 7/16" | 5/16*10 | 7/16" | 3/8" | 18" | 1.48KG | 16200LB | 35 | |
| 1014005 | SJH-005 | 3" | 7/16" | 5/16*6 | 7/16" | 3/8" | 12" | 1.28KG | 16200LB | 35 | |
| 1014006 | SJH-006 | 3" | 7/16" | 3/8*9 | 7/16" | 3/8" | 18" | 1.70KG | 16200LB | 35 | |
| 1014007 | SJH-007 | 4" | 7/16" | 5/16*10 | 7/16" | 3/8" | 18" | 1.68KG | 20000LB | 35 | |
3.
1/2" PEAR LINK WITH 3/8" EYE GRAB HOOK
| [Home] |
[Back] |
[Index] |
[Next] |