![]() |
||
| Chain & Wire Rope |
| CHAIN WITH CLEVIS/EYE GRAB HOOKS ON BOTH END | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | SIZE | ASTM80 | NACM90 | NACM96 | PC/DRUM | |||||||
| WT | W.L. | B.L. | WT | W.L. | B.L. | WT | W.L. | B.L. | ||||
| KG | LB | LB | KG | LB | LB | KG | LB | LB | ||||
| ¡¡ | GRADE43 | |||||||||||
| 10160 | 1/4*14' | 5.0 | 2150 | 7750 | 4.5 | 2600 | 7500 | 4.5 | 2600 | 7800 | 50 | |
| 10160 | 1/4*16' | 6.0 | 2150 | 7750 | 5.0 | 2600 | 7500 | 5.0 | 2600 | 7800 | 40 | |
| 10160 | 5/16*14' | 7.5 | 3200 | 11600 | 6.0 | 3900 | 9700 | 7.0 | 3900 | 11700 | 35 | |
| 10160 | 5/16*16' | 8.5 | 3200 | 11600 | 6.5 | 3900 | 9700 | 8.0 | 3900 | 11700 | 30 | |
| 10160 | 5/16*18' | 9.5 | 3200 | 11600 | 7.5 | 3900 | 9700 | 9.0 | 3900 | 11700 | 30 | |
| 10160 | 5/16*20' | 10.5 | 3200 | 11600 | 8.0 | 3900 | 9700 | 9.5 | 3900 | 11700 | 25 | |
| 10160 | 5/16*25' | 13.0 | 3200 | 11600 | 10.0 | 3900 | 9700 | 12.0 | 3900 | 11700 | 20 | |
| 10160 | 5/16*30' | 15.5 | 3200 | 11600 | 12.0 | 3900 | 9700 | 14.0 | 3900 | 11700 | 20 | |
| 10160 | 3/8*14' | 10.5 | 4450 | 16200 | 9.5 | 5400 | 15200 | 10.0 | 5400 | 16200 | 25 | |
| 10160 | 3/8*16' | 12.0 | 4450 | 16200 | 11.0 | 5400 | 15200 | 11.5 | 5400 | 16200 | 25 | |
| 10160 | 3/8*20' | 15.0 | 4450 | 16200 | 13.5 | 5400 | 15200 | 13.5 | 5400 | 16200 | 20 | |
| 10160 | 3/8*25' | 18.5 | 4450 | 16200 | 16.5 | 5400 | 15200 | 17.5 | 5400 | 16200 | 20 | |
| ¡¡ | GRADE 70 | |||||||||||
| 10160 | 1/4*14' | 5.0 | 3150 | 12600 | 4.5 | 3150 | 12100 | 4.0 | 3150 | 12600 | 50 | |
| 10160 | 1/4*16' | 6.0 | 3150 | 12600 | 5.0 | 3150 | 12100 | 5.0 | 3150 | 12600 | 40 | |
| 10160 | 5/16*14' | 7.5 | 4700 | 18800 | 7.0 | 4700 | 18800 | 7.0 | 4700 | 18800 | 35 | |
| 10160 | 5/16*16' | 8.5 | 4700 | 18800 | 8.0 | 4700 | 18800 | 8.0 | 4700 | 18800 | 30 | |
| 10160 | 5/16*18' | 9.5 | 4700 | 18800 | 8.5 | 4700 | 18800 | 9.0 | 4700 | 18800 | 30 | |
| 10160 | 5/16*20' | 105 | 4700 | 18800 | 9.0 | 4700 | 18800 | 10.0 | 4700 | 18800 | 25 | |
| 10160 | 5/16*25' | 13.0 | 4700 | 18800 | 10.0 | 4700 | 18800 | 12.0 | 4700 | 18800 | 20 | |
| 10160 | 5/16*25' | 13.0 | 4700 | 18800 | 10.0 | 4700 | 18800 | 12.0 | 4700 | 18800 | 20 | |
| 10160 | 5/16*30' | 15.5 | 4700 | 18800 | 12.0 | 4700 | 18800 | 14.5 | 4700 | 18800 | 20 | |
| 10160 | 3/8*14' | 10.5 | 6600 | 26400 | 9.5 | 6600 | 24700 | 10.0 | 6600 | 26400 | 25 | |
| 10160 | 3/8*16' | 12.0 | 6600 | 26400 | 11.0 | 6600 | 24700 | 11.5 | 6600 | 26400 | 20 | |
| 10160 | 3/8*16' | 12.0 | 6600 | 26400 | 11.0 | 6600 | 24700 | 11.5 | 6600 | 26400 | 20 | |
| 10160 | 3/8*20' | 15.0 | 6600 | 26400 | 13.5 | 6600 | 24700 | 14.5 | 6600 | 26400 | 20 | |
| 10160 | 3/8*25' | 18.5 | 6600 | 26400 | 16.5 | 6600 | 24700 | 18.0 | 6600 | 26400 | 15 | |
|
WELDED LINK CHAIN |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHORT LINK CHAIN | |||||||||
| ¡¡Code No. | D | LINK SPECIFICATION | TEST LOAD |
BREAKING LOAD |
NET
WT PER 200FT (KG) |
||||
| L | W | ||||||||
| ¡¡ | IN | MM | MM | MM | KG | KG | B.F. | H.D.G. | |
| 10170 | 1/8 | 3.20 | 16 | 12 | 200 | 400 | 11.40 | 11.74 | |
| 10170 | 5/32 | 4.00 | 18.5 | 14.5 | 300 | 600 | 18.60 | 19.00 | |
| 10170 | 3/16 | 4.70 | 19 | 17 | 400 | 800 | 26.20 | 27.00 | |
| 10170 | 7/32 | 5.50 | 20 | 19 | 550 | 1100 | 36.80 | 38.00 | |
| 10170 | 1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50.00 | 51.50 | |
| 10170 | 5/16 | 7.94 | 26 | 26 | 1200 | 2400 | 80.00 | 82.40 | |
| 10170 | 3/8 | 9.50 | 28 | 32 | 1700 | 3400 | 122.00 | 125.70 | |
| 10170 | 7/16 | 11.11 | 33 | 36 | 2300 | 4600 | 164.00 | 169.00 | |
| 10170 | 1/2 | 12.70 | 39 | 43 | 3000 | 6000 | 210.00 | 216.00 | |
| 10170 | 5/8 | 15.80 | 45 | 53 | 4700 | 9400 | 334.00 | 344.00 | |
| 10170 | 3/4 | 19.00 | 55 | 63 | 6800 | 13600 | 485.00 | 499.00 | |
| 10170 | 7/8 | 22.20 | 64 | 74 | 9250 | 18500 | 656.00 | 675.00 | |
| 10170 | 1 | 25.40 | 72 | 84 | 12150 | 24300 | 870.00 | 896.00 | |
| [Home] |
[Back] |
[Index] |
[Next] |